Sold Detached Houses in Bedford
Viewing 1,317 sold detached houses in Bedford. See recent sales, price trends and market statistics for this property type.
Price Trend (Last 12 Months)
| Month | Average Price | Sales Count |
|---|---|---|
| Apr 2025 | £534,508 | 25 sales |
| May 2025 | £591,173 | 42 sales |
| Jun 2025 | £522,603 | 47 sales |
| Jul 2025 | £532,931 | 55 sales |
| Aug 2025 | £519,402 | 51 sales |
| Sep 2025 | £506,504 | 46 sales |
| Oct 2025 | £500,233 | 45 sales |
| Nov 2025 | £475,780 | 27 sales |
Recent Sales (Page 1)
Market Insights
The median sale price for detached houses in Bedford is £501,253, based on 1,317 recent transactions.
Most properties (50%) sell between £897,000 and £1,813,000, showing significant price variation within this market segment.