Sold House Prices in BS10 7US
View 12 property sales in postcode BS10 7US.
Median Price
£463,391
Average Price
£487,780
Price Range
£325,000 - £739,274
Total Sales
12
Market Insights for BS10 7US
Market Activity
Quiet
0 sales (30d)
Avg. Time to Sell
42 days
Median estimate
1 Year Growth
5.2%
Price increase
5 Year Growth
28.4%
Long-term trend
Property Type Distribution
Semi-Detached Houses
50%
Detached Houses
42%
Other Properties
8%
Price Distribution
Lower Quartile
£449,282
Median
£463,391
Upper Quartile
£614,992
Highest
£739,274
£325,000
Average: £487,780
£739,274
Properties by Street
DARWIN DRIVE
12
Recent Sales - Last 2 Years (12)
| Address | Type | Price | Date | |
|---|---|---|---|---|
36 DARWIN DRIVE BRISTOL, BS10 7US | Detached Houses | £645,000 | 28 Mar 2025 13 months ago | View |
22 DARWIN DRIVE BRISTOL, BS10 7US | Semi-Detached Houses | £410,000 | 27 Mar 2025 13 months ago | View |
20 DARWIN DRIVE BRISTOL, BS10 7US | Semi-Detached Houses | £404,695 | 20 Dec 2024 17 months ago | View |
24 DARWIN DRIVE BRISTOL, BS10 7US | Detached Houses | £593,745 | 20 Dec 2024 17 months ago | View |
15 DARWIN DRIVE BRISTOL, BS10 7US | Detached Houses | £624,995 | 20 Dec 2024 17 months ago | View |
16 DARWIN DRIVE BRISTOL, BS10 7US | Semi-Detached Houses | £332,495 | 20 Dec 2024 17 months ago | View |
18 DARWIN DRIVE BRISTOL, BS10 7US | Semi-Detached Houses | £325,000 | 19 Dec 2024 17 months ago | View |
14 DARWIN DRIVE BRISTOL, BS10 7US | Detached Houses | £500,170 | 12 Dec 2024 17 months ago | View |
2 DARWIN DRIVE BRISTOL, BS10 7US | Detached Houses | £600,000 | 22 Nov 2024 18 months ago | View |
6 DARWIN DRIVE BRISTOL, BS10 7US | Semi-Detached Houses | £332,995 | 31 Oct 2024 18 months ago | View |
4 DARWIN DRIVE BRISTOL, BS10 7US | Semi-Detached Houses | £344,995 | 21 Oct 2024 19 months ago | View |
3 DARWIN DRIVE BRISTOL, BS10 7US | Other Properties | £739,274 | 27 Jun 2024 23 months ago | View |
Older Sales - Before 2 Years (0)
All sales in this postcode are from the last 2 years. Check the "Recent Sales" section above.