Sold Detached Houses in Caerphilly
Viewing 645 sold detached houses in Caerphilly. See recent sales, price trends and market statistics for this property type.
Price Trend (Last 12 Months)
| Month | Average Price | Sales Count |
|---|---|---|
| Apr 2025 | £311,785 | 21 sales |
| May 2025 | £351,376 | 21 sales |
| Jun 2025 | £329,344 | 32 sales |
| Jul 2025 | £317,093 | 27 sales |
| Aug 2025 | £331,187 | 28 sales |
| Sep 2025 | £354,531 | 16 sales |
| Oct 2025 | £323,100 | 20 sales |
| Nov 2025 | £360,950 | 10 sales |
Recent Sales (Page 1)
Market Insights
The median sale price for detached houses in Caerphilly is £319,354, based on 645 recent transactions.
Most properties (50%) sell between £336,750 and £615,750, showing significant price variation within this market segment.