Sold Detached Houses in Cardiff
Viewing 1,093 sold detached houses in Cardiff. See recent sales, price trends and market statistics for this property type.
Price Trend (Last 12 Months)
| Month | Average Price | Sales Count |
|---|---|---|
| Apr 2025 | £453,999 | 48 sales |
| May 2025 | £531,739 | 44 sales |
| Jun 2025 | £483,000 | 41 sales |
| Jul 2025 | £510,103 | 39 sales |
| Aug 2025 | £515,945 | 33 sales |
| Sep 2025 | £426,555 | 25 sales |
| Oct 2025 | £443,808 | 39 sales |
| Nov 2025 | £380,689 | 7 sales |
Recent Sales (Page 1)
Market Insights
The median sale price for detached houses in Cardiff is £461,455, based on 1,093 recent transactions.
Most properties (50%) sell between £625,000 and £1,325,000, showing significant price variation within this market segment.