Sold Detached Houses in City Of Bristol
Viewing 456 sold detached houses in City Of Bristol. See recent sales, price trends and market statistics for this property type.
Price Trend (Last 12 Months)
| Month | Average Price | Sales Count |
|---|---|---|
| Apr 2025 | £447,667 | 3 sales |
| May 2025 | £519,539 | 19 sales |
| Jun 2025 | £678,281 | 16 sales |
| Jul 2025 | £608,301 | 16 sales |
| Aug 2025 | £622,184 | 19 sales |
| Sep 2025 | £618,067 | 15 sales |
| Oct 2025 | £717,495 | 20 sales |
| Nov 2025 | £549,038 | 8 sales |
Recent Sales (Page 1)
Market Insights
The median sale price for detached houses in City Of Bristol is £628,951, based on 456 recent transactions.
Most properties (50%) sell between £836,500 and £1,758,500, showing significant price variation within this market segment.