Sold Detached Houses in Conwy
Viewing 1,118 sold detached houses in Conwy. See recent sales, price trends and market statistics for this property type.
Price Trend (Last 12 Months)
| Month | Average Price | Sales Count |
|---|---|---|
| Apr 2025 | £320,792 | 39 sales |
| May 2025 | £337,823 | 31 sales |
| Jun 2025 | £355,359 | 46 sales |
| Jul 2025 | £354,615 | 41 sales |
| Aug 2025 | £349,783 | 42 sales |
| Sep 2025 | £346,892 | 33 sales |
| Oct 2025 | £320,730 | 55 sales |
| Nov 2025 | £296,043 | 23 sales |
Recent Sales (Page 1)
Market Insights
The median sale price for detached houses in Conwy is £312,217, based on 1,118 recent transactions.
Most properties (50%) sell between £355,725 and £721,025, showing significant price variation within this market segment.