Sold Detached Houses in County Durham
Viewing 3,322 sold detached houses in County Durham. See recent sales, price trends and market statistics for this property type.
Price Trend (Last 12 Months)
| Month | Average Price | Sales Count |
|---|---|---|
| Apr 2025 | £267,272 | 56 sales |
| May 2025 | £274,777 | 111 sales |
| Jun 2025 | £264,585 | 122 sales |
| Jul 2025 | £269,913 | 115 sales |
| Aug 2025 | £266,461 | 109 sales |
| Sep 2025 | £258,538 | 88 sales |
| Oct 2025 | £273,218 | 102 sales |
| Nov 2025 | £258,165 | 27 sales |
Recent Sales (Page 1)
Market Insights
The median sale price for detached houses in County Durham is £266,746, based on 3,322 recent transactions.
Most properties (50%) sell between £577,956 and £1,333,410, showing significant price variation within this market segment.