Sold House Prices in DL14 9AY
View 12 property sales in postcode DL14 9AY.
Median Price
£99,750
Average Price
£105,000
Price Range
£86,500 - £160,000
Total Sales
12
Market Insights for DL14 9AY
Market Activity
Quiet
0 sales (30d)
Avg. Time to Sell
42 days
Median estimate
1 Year Growth
5.2%
Price increase
5 Year Growth
28.4%
Long-term trend
Property Type Distribution
Terraced Houses
67%
Semi-Detached Houses
25%
Detached Houses
8%
Price Distribution
Lower Quartile
£108,550
Median
£99,750
Upper Quartile
£137,950
Highest
£160,000
£86,500
Average: £105,000
£160,000
Properties by Street
CENTRAL GRANGE
12
Recent Sales - Last 2 Years (12)
| Address | Type | Price | Date | |
|---|---|---|---|---|
46 CENTRAL GRANGE BISHOP AUCKLAND, DL14 9AY | Detached Houses | £160,000 | 30 Sep 2025 5 months ago | View |
30 CENTRAL GRANGE BISHOP AUCKLAND, DL14 9AY | Terraced Houses | £116,000 | 5 Sep 2025 6 months ago | View |
17 CENTRAL GRANGE BISHOP AUCKLAND, DL14 9AY | Terraced Houses | £98,000 | 14 Feb 2025 13 months ago | View |
33 CENTRAL GRANGE BISHOP AUCKLAND, DL14 9AY | Terraced Houses | £86,500 | 14 Feb 2025 13 months ago | View |
44 CENTRAL GRANGE BISHOP AUCKLAND, DL14 9AY | Terraced Houses | £95,000 | 31 Jan 2025 13 months ago | View |
69 CENTRAL GRANGE BISHOP AUCKLAND, DL14 9AY | Semi-Detached Houses | £115,000 | 28 Nov 2024 15 months ago | View |
14 CENTRAL GRANGE BISHOP AUCKLAND, DL14 9AY | Terraced Houses | £87,500 | 28 Nov 2024 15 months ago | View |
16 CENTRAL GRANGE BISHOP AUCKLAND, DL14 9AY | Terraced Houses | £105,000 | 25 Nov 2024 15 months ago | View |
71 CENTRAL GRANGE BISHOP AUCKLAND, DL14 9AY | Semi-Detached Houses | £95,000 | 16 Oct 2024 17 months ago | View |
66 CENTRAL GRANGE BISHOP AUCKLAND, DL14 9AY | Terraced Houses | £90,000 | 27 Sep 2024 17 months ago | View |
52 CENTRAL GRANGE BISHOP AUCKLAND, DL14 9AY | Terraced Houses | £105,000 | 16 Aug 2024 19 months ago | View |
74 CENTRAL GRANGE BISHOP AUCKLAND, DL14 9AY | Semi-Detached Houses | £107,000 | 6 Jun 2024 21 months ago | View |
Older Sales - Before 2 Years (0)
All sales in this postcode are from the last 2 years. Check the "Recent Sales" section above.