Sold House Prices in E14 0WP
View 26 property sales in postcode E14 0WP.
Median Price
£427,626
Average Price
£450,133
Price Range
£365,034 - £604,812
Total Sales
26
Market Insights for E14 0WP
Market Activity
Quiet
0 sales (30d)
Avg. Time to Sell
42 days
Median estimate
1 Year Growth
5.2%
Price increase
5 Year Growth
28.4%
Long-term trend
Property Type Distribution
Flats
100%
Price Distribution
Lower Quartile
£436,967
Median
£427,626
Upper Quartile
£532,879
Highest
£604,812
£365,034
Average: £450,133
£604,812
Properties by Street
ESCAPADE PLACE
26
Recent Sales - Last 2 Years (26)
| Address | Type | Price | Date | |
|---|---|---|---|---|
QUEST HOUSE SOUTH, 23 ESCAPADE PLACE LONDON, E14 0WP | Flats | £604,812 | 12 Aug 2024 19 months ago | View |
QUEST HOUSE SOUTH, 23 ESCAPADE PLACE LONDON, E14 0WP | Flats | £395,454 | 12 Aug 2024 19 months ago | View |
QUEST HOUSE SOUTH, 23 ESCAPADE PLACE LONDON, E14 0WP | Flats | £390,980 | 12 Aug 2024 19 months ago | View |
QUEST HOUSE SOUTH, 23 ESCAPADE PLACE LONDON, E14 0WP | Flats | £399,033 | 12 Aug 2024 19 months ago | View |
QUEST HOUSE SOUTH, 23 ESCAPADE PLACE LONDON, E14 0WP | Flats | £546,657 | 12 Aug 2024 19 months ago | View |
QUEST HOUSE SOUTH, 23 ESCAPADE PLACE LONDON, E14 0WP | Flats | £568,129 | 12 Aug 2024 19 months ago | View |
QUEST HOUSE SOUTH, 23 ESCAPADE PLACE LONDON, E14 0WP | Flats | £390,980 | 12 Aug 2024 19 months ago | View |
QUEST HOUSE SOUTH, 23 ESCAPADE PLACE LONDON, E14 0WP | Flats | £540,394 | 12 Aug 2024 19 months ago | View |
QUEST HOUSE SOUTH, 23 ESCAPADE PLACE LONDON, E14 0WP | Flats | £551,130 | 12 Aug 2024 19 months ago | View |
QUEST HOUSE SOUTH, 23 ESCAPADE PLACE LONDON, E14 0WP | Flats | £395,454 | 12 Aug 2024 19 months ago | View |
QUEST HOUSE SOUTH, 23 ESCAPADE PLACE LONDON, E14 0WP | Flats | £509,080 | 12 Aug 2024 19 months ago | View |
QUEST HOUSE SOUTH, 23 ESCAPADE PLACE LONDON, E14 0WP | Flats | £576,182 | 12 Aug 2024 19 months ago | View |
QUEST HOUSE SOUTH, 23 ESCAPADE PLACE LONDON, E14 0WP | Flats | £369,508 | 12 Aug 2024 19 months ago | View |
QUEST HOUSE SOUTH, 23 ESCAPADE PLACE LONDON, E14 0WP | Flats | £365,034 | 12 Aug 2024 19 months ago | View |
QUEST HOUSE SOUTH, 23 ESCAPADE PLACE LONDON, E14 0WP | Flats | £424,979 | 12 Aug 2024 19 months ago | View |
QUEST HOUSE SOUTH, 23 ESCAPADE PLACE LONDON, E14 0WP | Flats | £377,560 | 12 Aug 2024 19 months ago | View |
QUEST HOUSE SOUTH, 23 ESCAPADE PLACE LONDON, E14 0WP | Flats | £584,234 | 12 Aug 2024 19 months ago | View |
QUEST HOUSE SOUTH, 23 ESCAPADE PLACE LONDON, E14 0WP | Flats | £373,981 | 12 Aug 2024 19 months ago | View |
QUEST HOUSE SOUTH, 23 ESCAPADE PLACE LONDON, E14 0WP | Flats | £369,508 | 12 Aug 2024 19 months ago | View |
QUEST HOUSE SOUTH, 23 ESCAPADE PLACE LONDON, E14 0WP | Flats | £431,241 | 12 Aug 2024 19 months ago | View |
QUEST HOUSE SOUTH, 23 ESCAPADE PLACE LONDON, E14 0WP | Flats | £592,286 | 12 Aug 2024 19 months ago | View |
QUEST HOUSE SOUTH, 23 ESCAPADE PLACE LONDON, E14 0WP | Flats | £377,560 | 12 Aug 2024 19 months ago | View |
QUEST HOUSE SOUTH, 23 ESCAPADE PLACE LONDON, E14 0WP | Flats | £369,508 | 12 Aug 2024 19 months ago | View |
QUEST HOUSE SOUTH, 23 ESCAPADE PLACE LONDON, E14 0WP | Flats | £431,241 | 12 Aug 2024 19 months ago | View |
QUEST HOUSE SOUTH, 23 ESCAPADE PLACE LONDON, E14 0WP | Flats | £386,507 | 12 Aug 2024 19 months ago | View |
QUEST HOUSE SOUTH, 23 ESCAPADE PLACE LONDON, E14 0WP | Flats | £382,033 | 12 Aug 2024 19 months ago | View |
Older Sales - Before 2 Years (0)
All sales in this postcode are from the last 2 years. Check the "Recent Sales" section above.