Sold House Prices in E14 0XY
View 63 property sales in postcode E14 0XY.
Median Price
£459,365
Average Price
£483,542
Price Range
£339,950 - £629,800
Total Sales
63
Market Insights for E14 0XY
Market Activity
Quiet
0 sales (30d)
Avg. Time to Sell
42 days
Median estimate
1 Year Growth
5.2%
Price increase
5 Year Growth
28.4%
Long-term trend
Property Type Distribution
Flats
100%
Price Distribution
Lower Quartile
£426,905
Median
£459,365
Upper Quartile
£542,845
Highest
£629,800
£339,950
Average: £483,542
£629,800
Properties by Street
HEMLOCK STREET
63
Recent Sales - Last 2 Years (57)
| Address | Type | Price | Date | |
|---|---|---|---|---|
IRIS HOUSE, 12 HEMLOCK STREET LONDON, E14 0XY | Flats | £567,300 | 12 Jun 2025 9 months ago | View |
IRIS HOUSE, 12 HEMLOCK STREET LONDON, E14 0XY | Flats | £623,000 | 25 Mar 2025 11 months ago | View |
IRIS HOUSE, 12 HEMLOCK STREET LONDON, E14 0XY | Flats | £598,000 | 21 Mar 2025 12 months ago | View |
IRIS HOUSE, 12 HEMLOCK STREET LONDON, E14 0XY | Flats | £596,900 | 28 Feb 2025 12 months ago | View |
IRIS HOUSE, 12 HEMLOCK STREET LONDON, E14 0XY | Flats | £373,000 | 22 Nov 2024 16 months ago | View |
IRIS HOUSE, 12 HEMLOCK STREET LONDON, E14 0XY | Flats | £395,000 | 12 Nov 2024 16 months ago | View |
IRIS HOUSE, 12 HEMLOCK STREET LONDON, E14 0XY | Flats | £367,010 | 18 Sep 2024 18 months ago | View |
IRIS HOUSE, 12 HEMLOCK STREET LONDON, E14 0XY | Flats | £587,951 | 17 Sep 2024 18 months ago | View |
IRIS HOUSE, 12 HEMLOCK STREET LONDON, E14 0XY | Flats | £441,750 | 6 Sep 2024 18 months ago | View |
IRIS HOUSE, 12 HEMLOCK STREET LONDON, E14 0XY | Flats | £575,900 | 8 Aug 2024 19 months ago | View |
IRIS HOUSE, 12 HEMLOCK STREET LONDON, E14 0XY | Flats | £590,000 | 7 Aug 2024 19 months ago | View |
IRIS HOUSE, 12 HEMLOCK STREET LONDON, E14 0XY | Flats | £610,060 | 1 Aug 2024 19 months ago | View |
IRIS HOUSE, 12 HEMLOCK STREET LONDON, E14 0XY | Flats | £595,000 | 19 Jul 2024 20 months ago | View |
IRIS HOUSE, 12 HEMLOCK STREET LONDON, E14 0XY | Flats | £620,000 | 17 Jul 2024 20 months ago | View |
IRIS HOUSE, 12 HEMLOCK STREET LONDON, E14 0XY | Flats | £417,050 | 10 Jul 2024 20 months ago | View |
IRIS HOUSE, 12 HEMLOCK STREET LONDON, E14 0XY | Flats | £552,920 | 9 Jul 2024 20 months ago | View |
IRIS HOUSE, 12 HEMLOCK STREET LONDON, E14 0XY | Flats | £413,250 | 5 Jul 2024 20 months ago | View |
IRIS HOUSE, 12 HEMLOCK STREET LONDON, E14 0XY | Flats | £629,800 | 1 Jul 2024 20 months ago | View |
IRIS HOUSE, 12 HEMLOCK STREET LONDON, E14 0XY | Flats | £356,500 | 13 Jun 2024 21 months ago | View |
IRIS HOUSE, 12 HEMLOCK STREET LONDON, E14 0XY | Flats | £420,850 | 11 Jun 2024 21 months ago | View |
IRIS HOUSE, 12 HEMLOCK STREET LONDON, E14 0XY | Flats | £364,560 | 24 May 2024 22 months ago | View |
IRIS HOUSE, 12 HEMLOCK STREET LONDON, E14 0XY | Flats | £592,000 | 23 May 2024 22 months ago | View |
IRIS HOUSE, 12 HEMLOCK STREET LONDON, E14 0XY | Flats | £451,400 | 17 May 2024 22 months ago | View |
IRIS HOUSE, 12 HEMLOCK STREET LONDON, E14 0XY | Flats | £579,670 | 7 May 2024 22 months ago | View |
IRIS HOUSE, 12 HEMLOCK STREET LONDON, E14 0XY | Flats | £358,415 | 7 May 2024 22 months ago | View |
IRIS HOUSE, 12 HEMLOCK STREET LONDON, E14 0XY | Flats | £430,520 | 1 May 2024 22 months ago | View |
IRIS HOUSE, 12 HEMLOCK STREET LONDON, E14 0XY | Flats | £615,700 | 30 Apr 2024 22 months ago | View |
IRIS HOUSE, 12 HEMLOCK STREET LONDON, E14 0XY | Flats | £546,910 | 26 Apr 2024 23 months ago | View |
IRIS HOUSE, 12 HEMLOCK STREET LONDON, E14 0XY | Flats | £349,000 | 19 Apr 2024 23 months ago | View |
IRIS HOUSE, 12 HEMLOCK STREET LONDON, E14 0XY | Flats | £576,000 | 17 Apr 2024 23 months ago | View |
IRIS HOUSE, 12 HEMLOCK STREET LONDON, E14 0XY | Flats | £626,400 | 10 Apr 2024 23 months ago | View |
IRIS HOUSE, 12 HEMLOCK STREET LONDON, E14 0XY | Flats | £417,690 | 10 Apr 2024 23 months ago | View |
IRIS HOUSE, 12 HEMLOCK STREET LONDON, E14 0XY | Flats | £607,200 | 8 Apr 2024 23 months ago | View |
IRIS HOUSE, 12 HEMLOCK STREET LONDON, E14 0XY | Flats | £523,000 | 5 Apr 2024 23 months ago | View |
IRIS HOUSE, 12 HEMLOCK STREET LONDON, E14 0XY | Flats | £455,050 | 5 Apr 2024 23 months ago | View |
IRIS HOUSE, 12 HEMLOCK STREET LONDON, E14 0XY | Flats | £568,400 | 2 Apr 2024 23 months ago | View |
IRIS HOUSE, 12 HEMLOCK STREET LONDON, E14 0XY | Flats | £409,925 | 25 Mar 2024 24 months ago | View |
IRIS HOUSE, 12 HEMLOCK STREET LONDON, E14 0XY | Flats | £354,760 | 21 Mar 2024 24 months ago | View |
IRIS HOUSE, 12 HEMLOCK STREET LONDON, E14 0XY | Flats | £463,420 | 21 Mar 2024 24 months ago | View |
IRIS HOUSE, 12 HEMLOCK STREET LONDON, E14 0XY | Flats | £526,536 | 21 Mar 2024 24 months ago | View |
IRIS HOUSE, 12 HEMLOCK STREET LONDON, E14 0XY | Flats | £531,171 | 19 Mar 2024 24 months ago | View |
IRIS HOUSE, 12 HEMLOCK STREET LONDON, E14 0XY | Flats | £545,000 | 18 Mar 2024 24 months ago | View |
IRIS HOUSE, 12 HEMLOCK STREET LONDON, E14 0XY | Flats | £392,850 | 18 Mar 2024 24 months ago | View |
IRIS HOUSE, 12 HEMLOCK STREET LONDON, E14 0XY | Flats | £467,520 | 15 Mar 2024 24 months ago | View |
IRIS HOUSE, 12 HEMLOCK STREET LONDON, E14 0XY | Flats | £406,550 | 15 Mar 2024 24 months ago | View |
IRIS HOUSE, 12 HEMLOCK STREET LONDON, E14 0XY | Flats | £360,000 | 14 Mar 2024 24 months ago | View |
IRIS HOUSE, 12 HEMLOCK STREET LONDON, E14 0XY | Flats | £538,470 | 14 Mar 2024 24 months ago | View |
IRIS HOUSE, 12 HEMLOCK STREET LONDON, E14 0XY | Flats | £433,500 | 13 Mar 2024 24 months ago | View |
IRIS HOUSE, 12 HEMLOCK STREET LONDON, E14 0XY | Flats | £594,000 | 13 Mar 2024 24 months ago | View |
IRIS HOUSE, 12 HEMLOCK STREET LONDON, E14 0XY | Flats | £353,565 | 12 Mar 2024 24 months ago | View |
Older Sales - Before 2 Years (6)
| Address | Type | Price | Date | |
|---|---|---|---|---|
IRIS HOUSE, 12 HEMLOCK STREET LONDON, E14 0XY | Flats | £402,325 | 27 Feb 2024 | View |
IRIS HOUSE, 12 HEMLOCK STREET LONDON, E14 0XY | Flats | £360,000 | 27 Feb 2024 | View |
IRIS HOUSE, 12 HEMLOCK STREET LONDON, E14 0XY | Flats | £409,340 | 27 Feb 2024 | View |
IRIS HOUSE, 12 HEMLOCK STREET LONDON, E14 0XY | Flats | £533,355 | 26 Feb 2024 | View |
IRIS HOUSE, 12 HEMLOCK STREET LONDON, E14 0XY | Flats | £532,375 | 26 Feb 2024 | View |
IRIS HOUSE, 12 HEMLOCK STREET LONDON, E14 0XY | Flats | £339,950 | 21 Feb 2024 | View |