Sold House Prices in E16 1JN
View 55 property sales in postcode E16 1JN.
Median Price
£452,418
Average Price
£476,229
Price Range
£355,000 - £649,440
Total Sales
55
Market Insights for E16 1JN
Market Activity
Quiet
0 sales (30d)
Avg. Time to Sell
42 days
Median estimate
1 Year Growth
5.2%
Price increase
5 Year Growth
28.4%
Long-term trend
Property Type Distribution
Flats
100%
Price Distribution
Lower Quartile
£443,332
Median
£452,418
Upper Quartile
£561,108
Highest
£649,440
£355,000
Average: £476,229
£649,440
Properties by Street
EDEN PLACE
55
Recent Sales - Last 2 Years (55)
| Address | Type | Price | Date | |
|---|---|---|---|---|
ELLIPSE HOUSE, 2 EDEN PLACE LONDON, E16 1JN | Flats | £447,000 | 31 Mar 2025 11 months ago | View |
ELLIPSE HOUSE, 2 EDEN PLACE LONDON, E16 1JN | Flats | £355,000 | 24 Mar 2025 11 months ago | View |
ELLIPSE HOUSE, 2 EDEN PLACE LONDON, E16 1JN | Flats | £454,812 | 14 Mar 2025 12 months ago | View |
ELLIPSE HOUSE, 2 EDEN PLACE LONDON, E16 1JN | Flats | £447,212 | 10 Mar 2025 12 months ago | View |
ELLIPSE HOUSE, 2 EDEN PLACE LONDON, E16 1JN | Flats | £370,000 | 7 Mar 2025 12 months ago | View |
ELLIPSE HOUSE, 2 EDEN PLACE LONDON, E16 1JN | Flats | £380,000 | 4 Mar 2025 12 months ago | View |
ELLIPSE HOUSE, 2 EDEN PLACE LONDON, E16 1JN | Flats | £434,625 | 28 Feb 2025 12 months ago | View |
ELLIPSE HOUSE, 2 EDEN PLACE LONDON, E16 1JN | Flats | £392,000 | 28 Feb 2025 12 months ago | View |
ELLIPSE HOUSE, 2 EDEN PLACE LONDON, E16 1JN | Flats | £456,000 | 20 Feb 2025 13 months ago | View |
ELLIPSE HOUSE, 2 EDEN PLACE LONDON, E16 1JN | Flats | £444,837 | 17 Feb 2025 13 months ago | View |
ELLIPSE HOUSE, 2 EDEN PLACE LONDON, E16 1JN | Flats | £573,870 | 17 Feb 2025 13 months ago | View |
ELLIPSE HOUSE, 2 EDEN PLACE LONDON, E16 1JN | Flats | £563,500 | 17 Feb 2025 13 months ago | View |
ELLIPSE HOUSE, 2 EDEN PLACE LONDON, E16 1JN | Flats | £467,000 | 14 Feb 2025 13 months ago | View |
ELLIPSE HOUSE, 2 EDEN PLACE LONDON, E16 1JN | Flats | £467,000 | 14 Feb 2025 13 months ago | View |
ELLIPSE HOUSE, 2 EDEN PLACE LONDON, E16 1JN | Flats | £479,038 | 14 Feb 2025 13 months ago | View |
ELLIPSE HOUSE, 2 EDEN PLACE LONDON, E16 1JN | Flats | £588,000 | 13 Feb 2025 13 months ago | View |
ELLIPSE HOUSE, 2 EDEN PLACE LONDON, E16 1JN | Flats | £439,612 | 13 Feb 2025 13 months ago | View |
ELLIPSE HOUSE, 2 EDEN PLACE LONDON, E16 1JN | Flats | £442,225 | 11 Feb 2025 13 months ago | View |
ELLIPSE HOUSE, 2 EDEN PLACE LONDON, E16 1JN | Flats | £422,917 | 11 Feb 2025 13 months ago | View |
ELLIPSE HOUSE, 2 EDEN PLACE LONDON, E16 1JN | Flats | £452,430 | 31 Jan 2025 13 months ago | View |
ELLIPSE HOUSE, 2 EDEN PLACE LONDON, E16 1JN | Flats | £636,380 | 31 Jan 2025 13 months ago | View |
ELLIPSE HOUSE, 2 EDEN PLACE LONDON, E16 1JN | Flats | £649,440 | 31 Jan 2025 13 months ago | View |
ELLIPSE HOUSE, 2 EDEN PLACE LONDON, E16 1JN | Flats | £496,800 | 30 Jan 2025 13 months ago | View |
ELLIPSE HOUSE, 2 EDEN PLACE LONDON, E16 1JN | Flats | £581,300 | 30 Jan 2025 13 months ago | View |
ELLIPSE HOUSE, 2 EDEN PLACE LONDON, E16 1JN | Flats | £641,785 | 29 Jan 2025 13 months ago | View |
ELLIPSE HOUSE, 2 EDEN PLACE LONDON, E16 1JN | Flats | £454,560 | 29 Jan 2025 13 months ago | View |
ELLIPSE HOUSE, 2 EDEN PLACE LONDON, E16 1JN | Flats | £470,250 | 29 Jan 2025 13 months ago | View |
ELLIPSE HOUSE, 2 EDEN PLACE LONDON, E16 1JN | Flats | £461,142 | 28 Jan 2025 13 months ago | View |
ELLIPSE HOUSE, 2 EDEN PLACE LONDON, E16 1JN | Flats | £489,000 | 28 Jan 2025 13 months ago | View |
ELLIPSE HOUSE, 2 EDEN PLACE LONDON, E16 1JN | Flats | £425,475 | 28 Jan 2025 13 months ago | View |
ELLIPSE HOUSE, 2 EDEN PLACE LONDON, E16 1JN | Flats | £447,212 | 27 Jan 2025 13 months ago | View |
ELLIPSE HOUSE, 2 EDEN PLACE LONDON, E16 1JN | Flats | £449,825 | 27 Jan 2025 13 months ago | View |
ELLIPSE HOUSE, 2 EDEN PLACE LONDON, E16 1JN | Flats | £444,837 | 27 Jan 2025 13 months ago | View |
ELLIPSE HOUSE, 2 EDEN PLACE LONDON, E16 1JN | Flats | £434,625 | 24 Jan 2025 13 months ago | View |
ELLIPSE HOUSE, 2 EDEN PLACE LONDON, E16 1JN | Flats | £454,800 | 24 Jan 2025 13 months ago | View |
ELLIPSE HOUSE, 2 EDEN PLACE LONDON, E16 1JN | Flats | £465,025 | 24 Jan 2025 13 months ago | View |
ELLIPSE HOUSE, 2 EDEN PLACE LONDON, E16 1JN | Flats | £576,445 | 24 Jan 2025 13 months ago | View |
ELLIPSE HOUSE, 2 EDEN PLACE LONDON, E16 1JN | Flats | £452,437 | 23 Jan 2025 13 months ago | View |
ELLIPSE HOUSE, 2 EDEN PLACE LONDON, E16 1JN | Flats | £442,225 | 23 Jan 2025 13 months ago | View |
ELLIPSE HOUSE, 2 EDEN PLACE LONDON, E16 1JN | Flats | £471,915 | 23 Jan 2025 13 months ago | View |
ELLIPSE HOUSE, 2 EDEN PLACE LONDON, E16 1JN | Flats | £400,000 | 22 Jan 2025 14 months ago | View |
ELLIPSE HOUSE, 2 EDEN PLACE LONDON, E16 1JN | Flats | £439,600 | 22 Jan 2025 14 months ago | View |
ELLIPSE HOUSE, 2 EDEN PLACE LONDON, E16 1JN | Flats | £461,380 | 22 Jan 2025 14 months ago | View |
ELLIPSE HOUSE, 2 EDEN PLACE LONDON, E16 1JN | Flats | £446,500 | 22 Jan 2025 14 months ago | View |
ELLIPSE HOUSE, 2 EDEN PLACE LONDON, E16 1JN | Flats | £473,995 | 22 Jan 2025 14 months ago | View |
ELLIPSE HOUSE, 2 EDEN PLACE LONDON, E16 1JN | Flats | £424,412 | 21 Jan 2025 14 months ago | View |
ELLIPSE HOUSE, 2 EDEN PLACE LONDON, E16 1JN | Flats | £458,472 | 20 Jan 2025 14 months ago | View |
ELLIPSE HOUSE, 2 EDEN PLACE LONDON, E16 1JN | Flats | £638,495 | 20 Jan 2025 14 months ago | View |
ELLIPSE HOUSE, 2 EDEN PLACE LONDON, E16 1JN | Flats | £450,000 | 17 Jan 2025 14 months ago | View |
ELLIPSE HOUSE, 2 EDEN PLACE LONDON, E16 1JN | Flats | £410,595 | 17 Jan 2025 14 months ago | View |
Older Sales - Before 2 Years (0)
All sales in this postcode are from the last 2 years. Check the "Recent Sales" section above.