Sold House Prices in E16 2HF
View 63 property sales in postcode E16 2HF.
Median Price
£757,522
Average Price
£797,392
Price Range
£562,750 - £1,102,540
Total Sales
63
Market Insights for E16 2HF
Market Activity
Quiet
0 sales (30d)
Avg. Time to Sell
42 days
Median estimate
1 Year Growth
5.2%
Price increase
5 Year Growth
28.4%
Long-term trend
Property Type Distribution
Flats
100%
Price Distribution
Lower Quartile
£724,687
Median
£757,522
Upper Quartile
£940,603
Highest
£1,102,540
£562,750
Average: £797,392
£1,102,540
Properties by Street
ROYAL WHARF WALK
63
Recent Sales - Last 2 Years (43)
| Address | Type | Price | Date | |
|---|---|---|---|---|
DEANSTON BUILDING, 10 ROYAL WHARF WALK LONDON, E16 2HF | Flats | £650,000 | 3 Oct 2025 5 months ago | View |
DEANSTON BUILDING, 10 ROYAL WHARF WALK LONDON, E16 2HF | Flats | £875,000 | 1 Jul 2025 8 months ago | View |
DEANSTON BUILDING, 10 ROYAL WHARF WALK LONDON, E16 2HF | Flats | £1,095,000 | 30 Apr 2025 10 months ago | View |
DEANSTON BUILDING, 10 ROYAL WHARF WALK LONDON, E16 2HF | Flats | £900,000 | 28 Mar 2025 11 months ago | View |
DEANSTON BUILDING, 10 ROYAL WHARF WALK LONDON, E16 2HF | Flats | £650,000 | 30 Jan 2025 13 months ago | View |
DEANSTON BUILDING, 10 ROYAL WHARF WALK LONDON, E16 2HF | Flats | £990,000 | 19 Dec 2024 15 months ago | View |
DEANSTON BUILDING, 10 ROYAL WHARF WALK LONDON, E16 2HF | Flats | £614,760 | 1 Oct 2024 17 months ago | View |
DEANSTON BUILDING, 10 ROYAL WHARF WALK LONDON, E16 2HF | Flats | £998,450 | 20 Sep 2024 18 months ago | View |
DEANSTON BUILDING, 10 ROYAL WHARF WALK LONDON, E16 2HF | Flats | £595,000 | 14 Aug 2024 19 months ago | View |
DEANSTON BUILDING, 10 ROYAL WHARF WALK LONDON, E16 2HF | Flats | £606,000 | 6 Aug 2024 19 months ago | View |
DEANSTON BUILDING, 10 ROYAL WHARF WALK LONDON, E16 2HF | Flats | £604,200 | 31 Jul 2024 19 months ago | View |
DEANSTON BUILDING, 10 ROYAL WHARF WALK LONDON, E16 2HF | Flats | £618,900 | 17 Jul 2024 20 months ago | View |
DEANSTON BUILDING, 10 ROYAL WHARF WALK LONDON, E16 2HF | Flats | £705,000 | 29 May 2024 21 months ago | View |
DEANSTON BUILDING, 10 ROYAL WHARF WALK LONDON, E16 2HF | Flats | £955,000 | 24 May 2024 22 months ago | View |
DEANSTON BUILDING, 10 ROYAL WHARF WALK LONDON, E16 2HF | Flats | £670,000 | 30 Apr 2024 22 months ago | View |
DEANSTON BUILDING, 10 ROYAL WHARF WALK LONDON, E16 2HF | Flats | £691,600 | 30 Apr 2024 22 months ago | View |
DEANSTON BUILDING, 10 ROYAL WHARF WALK LONDON, E16 2HF | Flats | £712,000 | 19 Apr 2024 23 months ago | View |
DEANSTON BUILDING, 10 ROYAL WHARF WALK LONDON, E16 2HF | Flats | £624,625 | 11 Apr 2024 23 months ago | View |
DEANSTON BUILDING, 10 ROYAL WHARF WALK LONDON, E16 2HF | Flats | £694,667 | 5 Apr 2024 23 months ago | View |
DEANSTON BUILDING, 10 ROYAL WHARF WALK LONDON, E16 2HF | Flats | £687,325 | 28 Mar 2024 24 months ago | View |
DEANSTON BUILDING, 10 ROYAL WHARF WALK LONDON, E16 2HF | Flats | £890,000 | 28 Mar 2024 24 months ago | View |
DEANSTON BUILDING, 10 ROYAL WHARF WALK LONDON, E16 2HF | Flats | £650,000 | 27 Mar 2024 24 months ago | View |
DEANSTON BUILDING, 10 ROYAL WHARF WALK LONDON, E16 2HF | Flats | £676,000 | 22 Mar 2024 24 months ago | View |
DEANSTON BUILDING, 10 ROYAL WHARF WALK LONDON, E16 2HF | Flats | £660,000 | 20 Mar 2024 24 months ago | View |
DEANSTON BUILDING, 10 ROYAL WHARF WALK LONDON, E16 2HF | Flats | £710,000 | 20 Mar 2024 24 months ago | View |
DEANSTON BUILDING, 10 ROYAL WHARF WALK LONDON, E16 2HF | Flats | £922,000 | 19 Mar 2024 24 months ago | View |
DEANSTON BUILDING, 10 ROYAL WHARF WALK LONDON, E16 2HF | Flats | £665,000 | 15 Mar 2024 24 months ago | View |
DEANSTON BUILDING, 10 ROYAL WHARF WALK LONDON, E16 2HF | Flats | £800,505 | 14 Mar 2024 24 months ago | View |
DEANSTON BUILDING, 10 ROYAL WHARF WALK LONDON, E16 2HF | Flats | £952,140 | 13 Mar 2024 24 months ago | View |
DEANSTON BUILDING, 10 ROYAL WHARF WALK LONDON, E16 2HF | Flats | £1,041,000 | 13 Mar 2024 24 months ago | View |
DEANSTON BUILDING, 10 ROYAL WHARF WALK LONDON, E16 2HF | Flats | £905,130 | 12 Mar 2024 24 months ago | View |
DEANSTON BUILDING, 10 ROYAL WHARF WALK LONDON, E16 2HF | Flats | £916,000 | 12 Mar 2024 24 months ago | View |
DEANSTON BUILDING, 10 ROYAL WHARF WALK LONDON, E16 2HF | Flats | £1,102,540 | 11 Mar 2024 24 months ago | View |
DEANSTON BUILDING, 10 ROYAL WHARF WALK LONDON, E16 2HF | Flats | £1,037,000 | 8 Mar 2024 24 months ago | View |
DEANSTON BUILDING, 10 ROYAL WHARF WALK LONDON, E16 2HF | Flats | £836,000 | 8 Mar 2024 24 months ago | View |
DEANSTON BUILDING, 10 ROYAL WHARF WALK LONDON, E16 2HF | Flats | £562,750 | 7 Mar 2024 24 months ago | View |
DEANSTON BUILDING, 10 ROYAL WHARF WALK LONDON, E16 2HF | Flats | £849,330 | 6 Mar 2024 24 months ago | View |
DEANSTON BUILDING, 10 ROYAL WHARF WALK LONDON, E16 2HF | Flats | £688,825 | 6 Mar 2024 24 months ago | View |
DEANSTON BUILDING, 10 ROYAL WHARF WALK LONDON, E16 2HF | Flats | £665,835 | 6 Mar 2024 24 months ago | View |
DEANSTON BUILDING, 10 ROYAL WHARF WALK LONDON, E16 2HF | Flats | £615,000 | 4 Mar 2024 24 months ago | View |
DEANSTON BUILDING, 10 ROYAL WHARF WALK LONDON, E16 2HF | Flats | £757,625 | 4 Mar 2024 24 months ago | View |
DEANSTON BUILDING, 10 ROYAL WHARF WALK LONDON, E16 2HF | Flats | £865,605 | 4 Mar 2024 24 months ago | View |
DEANSTON BUILDING, 10 ROYAL WHARF WALK LONDON, E16 2HF | Flats | £910,825 | 4 Mar 2024 24 months ago | View |
Older Sales - Before 2 Years (20)
| Address | Type | Price | Date | |
|---|---|---|---|---|
DEANSTON BUILDING, 10 ROYAL WHARF WALK LONDON, E16 2HF | Flats | £929,000 | 1 Mar 2024 | View |
DEANSTON BUILDING, 10 ROYAL WHARF WALK LONDON, E16 2HF | Flats | £879,290 | 1 Mar 2024 | View |
DEANSTON BUILDING, 10 ROYAL WHARF WALK LONDON, E16 2HF | Flats | £923,500 | 29 Feb 2024 | View |
DEANSTON BUILDING, 10 ROYAL WHARF WALK LONDON, E16 2HF | Flats | £641,725 | 29 Feb 2024 | View |
DEANSTON BUILDING, 10 ROYAL WHARF WALK LONDON, E16 2HF | Flats | £1,050,000 | 29 Feb 2024 | View |
DEANSTON BUILDING, 10 ROYAL WHARF WALK LONDON, E16 2HF | Flats | £863,280 | 29 Feb 2024 | View |
DEANSTON BUILDING, 10 ROYAL WHARF WALK LONDON, E16 2HF | Flats | £653,125 | 29 Feb 2024 | View |
DEANSTON BUILDING, 10 ROYAL WHARF WALK LONDON, E16 2HF | Flats | £909,840 | 29 Feb 2024 | View |
DEANSTON BUILDING, 10 ROYAL WHARF WALK LONDON, E16 2HF | Flats | £630,325 | 28 Feb 2024 | View |
DEANSTON BUILDING, 10 ROYAL WHARF WALK LONDON, E16 2HF | Flats | £746,000 | 28 Feb 2024 | View |
DEANSTON BUILDING, 10 ROYAL WHARF WALK LONDON, E16 2HF | Flats | £835,000 | 28 Feb 2024 | View |
DEANSTON BUILDING, 10 ROYAL WHARF WALK LONDON, E16 2HF | Flats | £821,655 | 27 Feb 2024 | View |
DEANSTON BUILDING, 10 ROYAL WHARF WALK LONDON, E16 2HF | Flats | £720,000 | 27 Feb 2024 | View |
DEANSTON BUILDING, 10 ROYAL WHARF WALK LONDON, E16 2HF | Flats | £866,000 | 23 Feb 2024 | View |
DEANSTON BUILDING, 10 ROYAL WHARF WALK LONDON, E16 2HF | Flats | £895,000 | 23 Feb 2024 | View |
DEANSTON BUILDING, 10 ROYAL WHARF WALK LONDON, E16 2HF | Flats | £670,000 | 23 Feb 2024 | View |
DEANSTON BUILDING, 10 ROYAL WHARF WALK LONDON, E16 2HF | Flats | £746,000 | 21 Feb 2024 | View |
DEANSTON BUILDING, 10 ROYAL WHARF WALK LONDON, E16 2HF | Flats | £889,000 | 15 Feb 2024 | View |
DEANSTON BUILDING, 10 ROYAL WHARF WALK LONDON, E16 2HF | Flats | £934,185 | 15 Feb 2024 | View |
DEANSTON BUILDING, 10 ROYAL WHARF WALK LONDON, E16 2HF | Flats | £1,016,140 | 15 Feb 2024 | View |