Sold House Prices in E16 2QG
View 32 property sales in postcode E16 2QG.
Median Price
£523,528
Average Price
£551,082
Price Range
£422,750 - £935,000
Total Sales
32
Market Insights for E16 2QG
Market Activity
Quiet
0 sales (30d)
Avg. Time to Sell
42 days
Median estimate
1 Year Growth
5.2%
Price increase
5 Year Growth
28.4%
Long-term trend
Property Type Distribution
Flats
100%
Price Distribution
Lower Quartile
£576,425
Median
£523,528
Upper Quartile
£781,325
Highest
£935,000
£422,750
Average: £551,082
£935,000
Properties by Street
RIVERSCAPE WALK
32
Recent Sales - Last 2 Years (32)
| Address | Type | Price | Date | |
|---|---|---|---|---|
ENDURANCE HOUSE, 5 RIVERSCAPE WALK LONDON, E16 2QG | Flats | £450,000 | 7 Jul 2025 8 months ago | View |
ENDURANCE HOUSE, 5 RIVERSCAPE WALK LONDON, E16 2QG | Flats | £720,000 | 4 Jul 2025 8 months ago | View |
ENDURANCE HOUSE, 5 RIVERSCAPE WALK LONDON, E16 2QG | Flats | £480,000 | 4 Jul 2025 8 months ago | View |
ENDURANCE HOUSE, 5 RIVERSCAPE WALK LONDON, E16 2QG | Flats | £935,000 | 16 Jun 2025 9 months ago | View |
ENDURANCE HOUSE, 5 RIVERSCAPE WALK LONDON, E16 2QG | Flats | £480,150 | 29 May 2025 9 months ago | View |
ENDURANCE HOUSE, 5 RIVERSCAPE WALK LONDON, E16 2QG | Flats | £468,000 | 15 May 2025 10 months ago | View |
ENDURANCE HOUSE, 5 RIVERSCAPE WALK LONDON, E16 2QG | Flats | £850,000 | 2 May 2025 10 months ago | View |
ENDURANCE HOUSE, 5 RIVERSCAPE WALK LONDON, E16 2QG | Flats | £520,000 | 31 Mar 2025 11 months ago | View |
ENDURANCE HOUSE, 5 RIVERSCAPE WALK LONDON, E16 2QG | Flats | £605,412 | 28 Mar 2025 11 months ago | View |
ENDURANCE HOUSE, 5 RIVERSCAPE WALK LONDON, E16 2QG | Flats | £617,500 | 27 Mar 2025 11 months ago | View |
ENDURANCE HOUSE, 5 RIVERSCAPE WALK LONDON, E16 2QG | Flats | £494,700 | 26 Mar 2025 11 months ago | View |
ENDURANCE HOUSE, 5 RIVERSCAPE WALK LONDON, E16 2QG | Flats | £480,000 | 25 Mar 2025 11 months ago | View |
ENDURANCE HOUSE, 5 RIVERSCAPE WALK LONDON, E16 2QG | Flats | £463,175 | 21 Mar 2025 12 months ago | View |
ENDURANCE HOUSE, 5 RIVERSCAPE WALK LONDON, E16 2QG | Flats | £505,000 | 14 Mar 2025 12 months ago | View |
ENDURANCE HOUSE, 5 RIVERSCAPE WALK LONDON, E16 2QG | Flats | £619,437 | 13 Mar 2025 12 months ago | View |
ENDURANCE HOUSE, 5 RIVERSCAPE WALK LONDON, E16 2QG | Flats | £622,250 | 13 Mar 2025 12 months ago | View |
ENDURANCE HOUSE, 5 RIVERSCAPE WALK LONDON, E16 2QG | Flats | £446,000 | 12 Mar 2025 12 months ago | View |
ENDURANCE HOUSE, 5 RIVERSCAPE WALK LONDON, E16 2QG | Flats | £462,000 | 12 Mar 2025 12 months ago | View |
ENDURANCE HOUSE, 5 RIVERSCAPE WALK LONDON, E16 2QG | Flats | £570,000 | 4 Mar 2025 12 months ago | View |
ENDURANCE HOUSE, 5 RIVERSCAPE WALK LONDON, E16 2QG | Flats | £484,500 | 28 Feb 2025 12 months ago | View |
ENDURANCE HOUSE, 5 RIVERSCAPE WALK LONDON, E16 2QG | Flats | £446,500 | 7 Feb 2025 13 months ago | View |
ENDURANCE HOUSE, 5 RIVERSCAPE WALK LONDON, E16 2QG | Flats | £445,000 | 3 Feb 2025 13 months ago | View |
ENDURANCE HOUSE, 5 RIVERSCAPE WALK LONDON, E16 2QG | Flats | £455,000 | 31 Jan 2025 13 months ago | View |
ENDURANCE HOUSE, 5 RIVERSCAPE WALK LONDON, E16 2QG | Flats | £446,500 | 20 Jan 2025 14 months ago | View |
ENDURANCE HOUSE, 5 RIVERSCAPE WALK LONDON, E16 2QG | Flats | £621,000 | 16 Jan 2025 14 months ago | View |
ENDURANCE HOUSE, 5 RIVERSCAPE WALK LONDON, E16 2QG | Flats | £625,000 | 16 Jan 2025 14 months ago | View |
ENDURANCE HOUSE, 5 RIVERSCAPE WALK LONDON, E16 2QG | Flats | £422,750 | 7 Jan 2025 14 months ago | View |
ENDURANCE HOUSE, 5 RIVERSCAPE WALK LONDON, E16 2QG | Flats | £432,250 | 3 Jan 2025 14 months ago | View |
ENDURANCE HOUSE, 5 RIVERSCAPE WALK LONDON, E16 2QG | Flats | £790,000 | 16 Dec 2024 15 months ago | View |
ENDURANCE HOUSE, 5 RIVERSCAPE WALK LONDON, E16 2QG | Flats | £450,000 | 11 Dec 2024 15 months ago | View |
ENDURANCE HOUSE, 5 RIVERSCAPE WALK LONDON, E16 2QG | Flats | £800,000 | 4 Dec 2024 15 months ago | View |
ENDURANCE HOUSE, 5 RIVERSCAPE WALK LONDON, E16 2QG | Flats | £427,500 | 8 Nov 2024 16 months ago | View |
Older Sales - Before 2 Years (0)
All sales in this postcode are from the last 2 years. Check the "Recent Sales" section above.