Sold House Prices in E16 2ZU
View 55 property sales in postcode E16 2ZU.
Median Price
£537,596
Average Price
£565,891
Price Range
£400,000 - £760,000
Total Sales
55
Market Insights for E16 2ZU
Market Activity
Quiet
0 sales (30d)
Avg. Time to Sell
42 days
Median estimate
1 Year Growth
5.2%
Price increase
5 Year Growth
28.4%
Long-term trend
Property Type Distribution
Flats
100%
Price Distribution
Lower Quartile
£508,000
Median
£537,596
Upper Quartile
£652,000
Highest
£760,000
£400,000
Average: £565,891
£760,000
Properties by Street
ROYAL CREST AVENUE
55
Recent Sales - Last 2 Years (55)
| Address | Type | Price | Date | |
|---|---|---|---|---|
INDIA HOUSE, 47 ROYAL CREST AVENUE LONDON, E16 2ZU | Flats | £650,000 | 9 Jun 2025 9 months ago | View |
INDIA HOUSE, 47 ROYAL CREST AVENUE LONDON, E16 2ZU | Flats | £556,480 | 29 Apr 2025 10 months ago | View |
INDIA HOUSE, 47 ROYAL CREST AVENUE LONDON, E16 2ZU | Flats | £617,580 | 24 Apr 2025 10 months ago | View |
INDIA HOUSE, 47 ROYAL CREST AVENUE LONDON, E16 2ZU | Flats | £499,000 | 9 Apr 2025 11 months ago | View |
INDIA HOUSE, 47 ROYAL CREST AVENUE LONDON, E16 2ZU | Flats | £480,940 | 31 Mar 2025 11 months ago | View |
INDIA HOUSE, 47 ROYAL CREST AVENUE LONDON, E16 2ZU | Flats | £491,040 | 31 Mar 2025 11 months ago | View |
INDIA HOUSE, 47 ROYAL CREST AVENUE LONDON, E16 2ZU | Flats | £470,000 | 31 Mar 2025 11 months ago | View |
INDIA HOUSE, 47 ROYAL CREST AVENUE LONDON, E16 2ZU | Flats | £592,150 | 28 Mar 2025 11 months ago | View |
INDIA HOUSE, 47 ROYAL CREST AVENUE LONDON, E16 2ZU | Flats | £668,325 | 28 Mar 2025 11 months ago | View |
INDIA HOUSE, 47 ROYAL CREST AVENUE LONDON, E16 2ZU | Flats | £569,500 | 28 Mar 2025 11 months ago | View |
INDIA HOUSE, 47 ROYAL CREST AVENUE LONDON, E16 2ZU | Flats | £592,000 | 27 Mar 2025 11 months ago | View |
INDIA HOUSE, 47 ROYAL CREST AVENUE LONDON, E16 2ZU | Flats | £615,000 | 20 Mar 2025 12 months ago | View |
INDIA HOUSE, 47 ROYAL CREST AVENUE LONDON, E16 2ZU | Flats | £677,797 | 11 Mar 2025 12 months ago | View |
INDIA HOUSE, 47 ROYAL CREST AVENUE LONDON, E16 2ZU | Flats | £579,500 | 5 Mar 2025 12 months ago | View |
INDIA HOUSE, 47 ROYAL CREST AVENUE LONDON, E16 2ZU | Flats | £760,000 | 3 Mar 2025 12 months ago | View |
INDIA HOUSE, 47 ROYAL CREST AVENUE LONDON, E16 2ZU | Flats | £605,000 | 28 Feb 2025 12 months ago | View |
INDIA HOUSE, 47 ROYAL CREST AVENUE LONDON, E16 2ZU | Flats | £460,000 | 28 Feb 2025 12 months ago | View |
INDIA HOUSE, 47 ROYAL CREST AVENUE LONDON, E16 2ZU | Flats | £595,650 | 28 Feb 2025 12 months ago | View |
INDIA HOUSE, 47 ROYAL CREST AVENUE LONDON, E16 2ZU | Flats | £740,000 | 31 Jan 2025 13 months ago | View |
INDIA HOUSE, 47 ROYAL CREST AVENUE LONDON, E16 2ZU | Flats | £597,932 | 24 Jan 2025 13 months ago | View |
INDIA HOUSE, 47 ROYAL CREST AVENUE LONDON, E16 2ZU | Flats | £583,740 | 14 Jan 2025 14 months ago | View |
INDIA HOUSE, 47 ROYAL CREST AVENUE LONDON, E16 2ZU | Flats | £615,056 | 14 Jan 2025 14 months ago | View |
INDIA HOUSE, 47 ROYAL CREST AVENUE LONDON, E16 2ZU | Flats | £700,000 | 3 Jan 2025 14 months ago | View |
INDIA HOUSE, 47 ROYAL CREST AVENUE LONDON, E16 2ZU | Flats | £443,000 | 23 Dec 2024 15 months ago | View |
INDIA HOUSE, 47 ROYAL CREST AVENUE LONDON, E16 2ZU | Flats | £610,000 | 6 Dec 2024 15 months ago | View |
INDIA HOUSE, 47 ROYAL CREST AVENUE LONDON, E16 2ZU | Flats | £730,000 | 6 Dec 2024 15 months ago | View |
INDIA HOUSE, 47 ROYAL CREST AVENUE LONDON, E16 2ZU | Flats | £706,000 | 4 Dec 2024 15 months ago | View |
INDIA HOUSE, 47 ROYAL CREST AVENUE LONDON, E16 2ZU | Flats | £515,000 | 8 Nov 2024 16 months ago | View |
INDIA HOUSE, 47 ROYAL CREST AVENUE LONDON, E16 2ZU | Flats | £455,000 | 7 Nov 2024 16 months ago | View |
INDIA HOUSE, 47 ROYAL CREST AVENUE LONDON, E16 2ZU | Flats | £482,000 | 4 Nov 2024 16 months ago | View |
INDIA HOUSE, 47 ROYAL CREST AVENUE LONDON, E16 2ZU | Flats | £483,000 | 1 Nov 2024 16 months ago | View |
INDIA HOUSE, 47 ROYAL CREST AVENUE LONDON, E16 2ZU | Flats | £450,535 | 1 Nov 2024 16 months ago | View |
INDIA HOUSE, 47 ROYAL CREST AVENUE LONDON, E16 2ZU | Flats | £490,675 | 31 Oct 2024 16 months ago | View |
INDIA HOUSE, 47 ROYAL CREST AVENUE LONDON, E16 2ZU | Flats | £450,000 | 30 Oct 2024 16 months ago | View |
INDIA HOUSE, 47 ROYAL CREST AVENUE LONDON, E16 2ZU | Flats | £692,500 | 28 Oct 2024 16 months ago | View |
INDIA HOUSE, 47 ROYAL CREST AVENUE LONDON, E16 2ZU | Flats | £580,000 | 25 Oct 2024 16 months ago | View |
INDIA HOUSE, 47 ROYAL CREST AVENUE LONDON, E16 2ZU | Flats | £475,000 | 25 Oct 2024 16 months ago | View |
INDIA HOUSE, 47 ROYAL CREST AVENUE LONDON, E16 2ZU | Flats | £491,500 | 16 Oct 2024 17 months ago | View |
INDIA HOUSE, 47 ROYAL CREST AVENUE LONDON, E16 2ZU | Flats | £480,960 | 11 Oct 2024 17 months ago | View |
INDIA HOUSE, 47 ROYAL CREST AVENUE LONDON, E16 2ZU | Flats | £475,000 | 27 Sep 2024 17 months ago | View |
INDIA HOUSE, 47 ROYAL CREST AVENUE LONDON, E16 2ZU | Flats | £461,720 | 27 Sep 2024 17 months ago | View |
INDIA HOUSE, 47 ROYAL CREST AVENUE LONDON, E16 2ZU | Flats | £645,500 | 20 Sep 2024 18 months ago | View |
INDIA HOUSE, 47 ROYAL CREST AVENUE LONDON, E16 2ZU | Flats | £466,500 | 17 Sep 2024 18 months ago | View |
INDIA HOUSE, 47 ROYAL CREST AVENUE LONDON, E16 2ZU | Flats | £520,560 | 30 Aug 2024 18 months ago | View |
INDIA HOUSE, 47 ROYAL CREST AVENUE LONDON, E16 2ZU | Flats | £595,960 | 28 Aug 2024 18 months ago | View |
INDIA HOUSE, 47 ROYAL CREST AVENUE LONDON, E16 2ZU | Flats | £622,500 | 27 Aug 2024 18 months ago | View |
INDIA HOUSE, 47 ROYAL CREST AVENUE LONDON, E16 2ZU | Flats | £728,000 | 19 Aug 2024 19 months ago | View |
INDIA HOUSE, 47 ROYAL CREST AVENUE LONDON, E16 2ZU | Flats | £677,700 | 15 Aug 2024 19 months ago | View |
INDIA HOUSE, 47 ROYAL CREST AVENUE LONDON, E16 2ZU | Flats | £451,000 | 14 Aug 2024 19 months ago | View |
INDIA HOUSE, 47 ROYAL CREST AVENUE LONDON, E16 2ZU | Flats | £413,000 | 14 Aug 2024 19 months ago | View |
Older Sales - Before 2 Years (0)
All sales in this postcode are from the last 2 years. Check the "Recent Sales" section above.