Sold House Prices in E1W 2DR
View 80 property sales in postcode E1W 2DR.
Median Price
£1,094,939
Average Price
£1,152,567
Price Range
£238,367 - £3,215,520
Total Sales
80
Market Insights for E1W 2DR
Market Activity
Quiet
0 sales (30d)
Avg. Time to Sell
42 days
Median estimate
1 Year Growth
5.2%
Price increase
5 Year Growth
28.4%
Long-term trend
Property Type Distribution
Flats
100%
Price Distribution
Lower Quartile
£1,131,513
Median
£1,094,939
Upper Quartile
£2,322,374
Highest
£3,215,520
£238,367
Average: £1,152,567
£3,215,520
Properties by Street
MERINO GARDENS
80
Recent Sales - Last 2 Years (80)
| Address | Type | Price | Date | |
|---|---|---|---|---|
2 MERINO GARDENS LONDON, E1W 2DR | Flats | £980,000 | 31 Oct 2025 4 months ago | View |
2 MERINO GARDENS LONDON, E1W 2DR | Flats | £1,175,000 | 30 Jan 2025 13 months ago | View |
2 MERINO GARDENS LONDON, E1W 2DR | Flats | £1,631,700 | 29 Jan 2025 13 months ago | View |
2 MERINO GARDENS LONDON, E1W 2DR | Flats | £687,240 | 21 Jan 2025 14 months ago | View |
2 MERINO GARDENS LONDON, E1W 2DR | Flats | £1,951,500 | 15 Jan 2025 14 months ago | View |
2 MERINO GARDENS LONDON, E1W 2DR | Flats | £1,079,960 | 6 Jan 2025 14 months ago | View |
2 MERINO GARDENS LONDON, E1W 2DR | Flats | £3,215,520 | 6 Jan 2025 14 months ago | View |
2 MERINO GARDENS LONDON, E1W 2DR | Flats | £1,271,810 | 6 Dec 2024 15 months ago | View |
2 MERINO GARDENS LONDON, E1W 2DR | Flats | £1,846,000 | 2 Dec 2024 15 months ago | View |
2 MERINO GARDENS LONDON, E1W 2DR | Flats | £1,181,100 | 29 Nov 2024 15 months ago | View |
2 MERINO GARDENS LONDON, E1W 2DR | Flats | £794,300 | 26 Nov 2024 15 months ago | View |
2 MERINO GARDENS LONDON, E1W 2DR | Flats | £1,113,150 | 26 Nov 2024 15 months ago | View |
2 MERINO GARDENS LONDON, E1W 2DR | Flats | £849,000 | 25 Nov 2024 15 months ago | View |
2 MERINO GARDENS LONDON, E1W 2DR | Flats | £2,056,400 | 25 Nov 2024 15 months ago | View |
2 MERINO GARDENS LONDON, E1W 2DR | Flats | £726,750 | 21 Nov 2024 16 months ago | View |
2 MERINO GARDENS LONDON, E1W 2DR | Flats | £710,000 | 14 Nov 2024 16 months ago | View |
2 MERINO GARDENS LONDON, E1W 2DR | Flats | £238,367 | 7 Nov 2024 16 months ago | View |
2 MERINO GARDENS LONDON, E1W 2DR | Flats | £784,055 | 7 Nov 2024 16 months ago | View |
2 MERINO GARDENS LONDON, E1W 2DR | Flats | £1,165,640 | 24 Oct 2024 17 months ago | View |
2 MERINO GARDENS LONDON, E1W 2DR | Flats | £1,312,200 | 22 Oct 2024 17 months ago | View |
2 MERINO GARDENS LONDON, E1W 2DR | Flats | £1,540,000 | 16 Oct 2024 17 months ago | View |
2 MERINO GARDENS LONDON, E1W 2DR | Flats | £238,435 | 16 Oct 2024 17 months ago | View |
2 MERINO GARDENS LONDON, E1W 2DR | Flats | £1,595,440 | 16 Oct 2024 17 months ago | View |
2 MERINO GARDENS LONDON, E1W 2DR | Flats | £389,454 | 14 Oct 2024 17 months ago | View |
2 MERINO GARDENS LONDON, E1W 2DR | Flats | £1,854,000 | 9 Oct 2024 17 months ago | View |
2 MERINO GARDENS LONDON, E1W 2DR | Flats | £1,245,900 | 7 Oct 2024 17 months ago | View |
2 MERINO GARDENS LONDON, E1W 2DR | Flats | £1,171,300 | 27 Sep 2024 17 months ago | View |
2 MERINO GARDENS LONDON, E1W 2DR | Flats | £714,000 | 24 Sep 2024 18 months ago | View |
2 MERINO GARDENS LONDON, E1W 2DR | Flats | £1,892,140 | 18 Sep 2024 18 months ago | View |
2 MERINO GARDENS LONDON, E1W 2DR | Flats | £770,800 | 17 Sep 2024 18 months ago | View |
2 MERINO GARDENS LONDON, E1W 2DR | Flats | £1,365,000 | 16 Sep 2024 18 months ago | View |
2 MERINO GARDENS LONDON, E1W 2DR | Flats | £688,000 | 16 Sep 2024 18 months ago | View |
2 MERINO GARDENS LONDON, E1W 2DR | Flats | £1,278,800 | 13 Sep 2024 18 months ago | View |
2 MERINO GARDENS LONDON, E1W 2DR | Flats | £1,190,400 | 12 Sep 2024 18 months ago | View |
2 MERINO GARDENS LONDON, E1W 2DR | Flats | £779,280 | 12 Sep 2024 18 months ago | View |
2 MERINO GARDENS LONDON, E1W 2DR | Flats | £1,311,300 | 9 Sep 2024 18 months ago | View |
2 MERINO GARDENS LONDON, E1W 2DR | Flats | £1,256,780 | 6 Sep 2024 18 months ago | View |
2 MERINO GARDENS LONDON, E1W 2DR | Flats | £1,460,000 | 3 Sep 2024 18 months ago | View |
2 MERINO GARDENS LONDON, E1W 2DR | Flats | £1,950,250 | 28 Aug 2024 18 months ago | View |
2 MERINO GARDENS LONDON, E1W 2DR | Flats | £1,172,080 | 20 Aug 2024 19 months ago | View |
2 MERINO GARDENS LONDON, E1W 2DR | Flats | £1,391,200 | 8 Aug 2024 19 months ago | View |
2 MERINO GARDENS LONDON, E1W 2DR | Flats | £1,355,900 | 7 Aug 2024 19 months ago | View |
2 MERINO GARDENS LONDON, E1W 2DR | Flats | £1,150,200 | 2 Aug 2024 19 months ago | View |
2 MERINO GARDENS LONDON, E1W 2DR | Flats | £1,400,600 | 29 Jul 2024 19 months ago | View |
2 MERINO GARDENS LONDON, E1W 2DR | Flats | £2,001,320 | 29 Jul 2024 19 months ago | View |
2 MERINO GARDENS LONDON, E1W 2DR | Flats | £1,246,600 | 22 Jul 2024 20 months ago | View |
2 MERINO GARDENS LONDON, E1W 2DR | Flats | £1,292,500 | 22 Jul 2024 20 months ago | View |
2 MERINO GARDENS LONDON, E1W 2DR | Flats | £1,253,020 | 18 Jul 2024 20 months ago | View |
2 MERINO GARDENS LONDON, E1W 2DR | Flats | £1,118,600 | 16 Jul 2024 20 months ago | View |
2 MERINO GARDENS LONDON, E1W 2DR | Flats | £1,167,480 | 15 Jul 2024 20 months ago | View |
Older Sales - Before 2 Years (0)
All sales in this postcode are from the last 2 years. Check the "Recent Sales" section above.