Sold House Prices in E1W 2DX
View 28 property sales in postcode E1W 2DX.
Median Price
£1,433,903
Average Price
£1,509,372
Price Range
£1,089,270 - £3,084,150
Total Sales
28
Market Insights for E1W 2DX
Market Activity
Quiet
0 sales (30d)
Avg. Time to Sell
42 days
Median estimate
1 Year Growth
5.2%
Price increase
5 Year Growth
28.4%
Long-term trend
Property Type Distribution
Flats
100%
Price Distribution
Lower Quartile
£1,687,734
Median
£1,433,903
Upper Quartile
£2,485,686
Highest
£3,084,150
£1,089,270
Average: £1,509,372
£3,084,150
Properties by Street
BOXWOOD GARDENS
28
Recent Sales - Last 2 Years (28)
| Address | Type | Price | Date | |
|---|---|---|---|---|
1 BOXWOOD GARDENS LONDON, E1W 2DX | Flats | £1,625,000 | 8 Apr 2025 11 months ago | View |
1 BOXWOOD GARDENS LONDON, E1W 2DX | Flats | £1,615,000 | 8 Apr 2025 11 months ago | View |
1 BOXWOOD GARDENS LONDON, E1W 2DX | Flats | £1,580,000 | 31 Mar 2025 11 months ago | View |
1 BOXWOOD GARDENS LONDON, E1W 2DX | Flats | £1,480,920 | 14 Mar 2025 12 months ago | View |
1 BOXWOOD GARDENS LONDON, E1W 2DX | Flats | £1,396,250 | 13 Mar 2025 12 months ago | View |
1 BOXWOOD GARDENS LONDON, E1W 2DX | Flats | £3,084,150 | 10 Mar 2025 12 months ago | View |
1 BOXWOOD GARDENS LONDON, E1W 2DX | Flats | £1,302,295 | 5 Mar 2025 12 months ago | View |
1 BOXWOOD GARDENS LONDON, E1W 2DX | Flats | £1,733,600 | 27 Feb 2025 12 months ago | View |
1 BOXWOOD GARDENS LONDON, E1W 2DX | Flats | £1,350,000 | 27 Feb 2025 12 months ago | View |
1 BOXWOOD GARDENS LONDON, E1W 2DX | Flats | £1,297,200 | 27 Feb 2025 12 months ago | View |
1 BOXWOOD GARDENS LONDON, E1W 2DX | Flats | £1,685,000 | 25 Feb 2025 12 months ago | View |
1 BOXWOOD GARDENS LONDON, E1W 2DX | Flats | £1,292,200 | 20 Feb 2025 13 months ago | View |
1 BOXWOOD GARDENS LONDON, E1W 2DX | Flats | £1,268,000 | 20 Feb 2025 13 months ago | View |
1 BOXWOOD GARDENS LONDON, E1W 2DX | Flats | £1,651,275 | 19 Feb 2025 13 months ago | View |
1 BOXWOOD GARDENS LONDON, E1W 2DX | Flats | £1,268,100 | 19 Feb 2025 13 months ago | View |
1 BOXWOOD GARDENS LONDON, E1W 2DX | Flats | £1,745,240 | 14 Feb 2025 13 months ago | View |
1 BOXWOOD GARDENS LONDON, E1W 2DX | Flats | £1,252,105 | 14 Feb 2025 13 months ago | View |
1 BOXWOOD GARDENS LONDON, E1W 2DX | Flats | £1,297,200 | 14 Feb 2025 13 months ago | View |
1 BOXWOOD GARDENS LONDON, E1W 2DX | Flats | £1,251,000 | 10 Feb 2025 13 months ago | View |
1 BOXWOOD GARDENS LONDON, E1W 2DX | Flats | £1,594,375 | 10 Feb 2025 13 months ago | View |
1 BOXWOOD GARDENS LONDON, E1W 2DX | Flats | £1,678,400 | 6 Feb 2025 13 months ago | View |
1 BOXWOOD GARDENS LONDON, E1W 2DX | Flats | £1,303,990 | 6 Feb 2025 13 months ago | View |
1 BOXWOOD GARDENS LONDON, E1W 2DX | Flats | £1,282,470 | 5 Feb 2025 13 months ago | View |
1 BOXWOOD GARDENS LONDON, E1W 2DX | Flats | £1,684,770 | 30 Jan 2025 13 months ago | View |
1 BOXWOOD GARDENS LONDON, E1W 2DX | Flats | £1,089,270 | 27 Jan 2025 13 months ago | View |
1 BOXWOOD GARDENS LONDON, E1W 2DX | Flats | £1,642,500 | 22 Jan 2025 14 months ago | View |
1 BOXWOOD GARDENS LONDON, E1W 2DX | Flats | £1,232,100 | 17 Jan 2025 14 months ago | View |
1 BOXWOOD GARDENS LONDON, E1W 2DX | Flats | £1,580,000 | 10 Jan 2025 14 months ago | View |
Older Sales - Before 2 Years (0)
All sales in this postcode are from the last 2 years. Check the "Recent Sales" section above.