Sold House Prices in E8 3AL
View 46 property sales in postcode E8 3AL.
Median Price
£767,268
Average Price
£807,651
Price Range
£565,000 - £1,365,000
Total Sales
46
Market Insights for E8 3AL
Market Activity
Quiet
0 sales (30d)
Avg. Time to Sell
42 days
Median estimate
1 Year Growth
5.2%
Price increase
5 Year Growth
28.4%
Long-term trend
Property Type Distribution
Flats
100%
Price Distribution
Lower Quartile
£805,000
Median
£767,268
Upper Quartile
£1,125,000
Highest
£1,365,000
£565,000
Average: £807,651
£1,365,000
Properties by Street
MENTMORE TERRACE
46
Recent Sales - Last 2 Years (46)
| Address | Type | Price | Date | |
|---|---|---|---|---|
FIELDSVIEW BUILDING MENTMORE TERRACE LONDON, E8 3AL | Flats | £805,000 | 2 Sep 2024 18 months ago | View |
FIELDSVIEW BUILDING MENTMORE TERRACE LONDON, E8 3AL | Flats | £820,000 | 2 Aug 2024 19 months ago | View |
FIELDSVIEW BUILDING MENTMORE TERRACE LONDON, E8 3AL | Flats | £605,000 | 12 Jul 2024 20 months ago | View |
FIELDSVIEW BUILDING MENTMORE TERRACE LONDON, E8 3AL | Flats | £640,000 | 4 Jul 2024 20 months ago | View |
FIELDSVIEW BUILDING MENTMORE TERRACE LONDON, E8 3AL | Flats | £643,500 | 21 Jun 2024 21 months ago | View |
FIELDSVIEW BUILDING MENTMORE TERRACE LONDON, E8 3AL | Flats | £1,050,000 | 21 Jun 2024 21 months ago | View |
FIELDSVIEW BUILDING MENTMORE TERRACE LONDON, E8 3AL | Flats | £625,000 | 21 Jun 2024 21 months ago | View |
FIELDSVIEW BUILDING MENTMORE TERRACE LONDON, E8 3AL | Flats | £992,000 | 21 Jun 2024 21 months ago | View |
FIELDSVIEW BUILDING MENTMORE TERRACE LONDON, E8 3AL | Flats | £825,000 | 21 Jun 2024 21 months ago | View |
FIELDSVIEW BUILDING MENTMORE TERRACE LONDON, E8 3AL | Flats | £838,000 | 21 Jun 2024 21 months ago | View |
FIELDSVIEW BUILDING MENTMORE TERRACE LONDON, E8 3AL | Flats | £608,000 | 21 Jun 2024 21 months ago | View |
FIELDSVIEW BUILDING MENTMORE TERRACE LONDON, E8 3AL | Flats | £640,000 | 21 Jun 2024 21 months ago | View |
FIELDSVIEW BUILDING MENTMORE TERRACE LONDON, E8 3AL | Flats | £612,500 | 21 Jun 2024 21 months ago | View |
FIELDSVIEW BUILDING MENTMORE TERRACE LONDON, E8 3AL | Flats | £820,000 | 21 Jun 2024 21 months ago | View |
FIELDSVIEW BUILDING MENTMORE TERRACE LONDON, E8 3AL | Flats | £735,000 | 21 Jun 2024 21 months ago | View |
FIELDSVIEW BUILDING MENTMORE TERRACE LONDON, E8 3AL | Flats | £800,000 | 21 Jun 2024 21 months ago | View |
FIELDSVIEW BUILDING MENTMORE TERRACE LONDON, E8 3AL | Flats | £840,000 | 21 Jun 2024 21 months ago | View |
FIELDSVIEW BUILDING MENTMORE TERRACE LONDON, E8 3AL | Flats | £648,450 | 21 Jun 2024 21 months ago | View |
FIELDSVIEW BUILDING MENTMORE TERRACE LONDON, E8 3AL | Flats | £565,000 | 21 Jun 2024 21 months ago | View |
FIELDSVIEW BUILDING MENTMORE TERRACE LONDON, E8 3AL | Flats | £756,600 | 21 Jun 2024 21 months ago | View |
FIELDSVIEW BUILDING MENTMORE TERRACE LONDON, E8 3AL | Flats | £805,000 | 21 Jun 2024 21 months ago | View |
FIELDSVIEW BUILDING MENTMORE TERRACE LONDON, E8 3AL | Flats | £1,000,000 | 21 Jun 2024 21 months ago | View |
FIELDSVIEW BUILDING MENTMORE TERRACE LONDON, E8 3AL | Flats | £1,365,000 | 21 Jun 2024 21 months ago | View |
FIELDSVIEW BUILDING MENTMORE TERRACE LONDON, E8 3AL | Flats | £595,000 | 21 Jun 2024 21 months ago | View |
FIELDSVIEW BUILDING MENTMORE TERRACE LONDON, E8 3AL | Flats | £592,900 | 19 Jun 2024 21 months ago | View |
FIELDSVIEW BUILDING MENTMORE TERRACE LONDON, E8 3AL | Flats | £865,000 | 19 Jun 2024 21 months ago | View |
FIELDSVIEW BUILDING MENTMORE TERRACE LONDON, E8 3AL | Flats | £1,012,500 | 18 Jun 2024 21 months ago | View |
FIELDSVIEW BUILDING MENTMORE TERRACE LONDON, E8 3AL | Flats | £825,000 | 18 Jun 2024 21 months ago | View |
FIELDSVIEW BUILDING MENTMORE TERRACE LONDON, E8 3AL | Flats | £625,000 | 17 Jun 2024 21 months ago | View |
FIELDSVIEW BUILDING MENTMORE TERRACE LONDON, E8 3AL | Flats | £849,600 | 17 Jun 2024 21 months ago | View |
FIELDSVIEW BUILDING MENTMORE TERRACE LONDON, E8 3AL | Flats | £844,375 | 14 Jun 2024 21 months ago | View |
FIELDSVIEW BUILDING MENTMORE TERRACE LONDON, E8 3AL | Flats | £935,000 | 14 Jun 2024 21 months ago | View |
FIELDSVIEW BUILDING MENTMORE TERRACE LONDON, E8 3AL | Flats | £862,500 | 14 Jun 2024 21 months ago | View |
FIELDSVIEW BUILDING MENTMORE TERRACE LONDON, E8 3AL | Flats | £950,000 | 14 Jun 2024 21 months ago | View |
FIELDSVIEW BUILDING MENTMORE TERRACE LONDON, E8 3AL | Flats | £1,010,000 | 14 Jun 2024 21 months ago | View |
FIELDSVIEW BUILDING MENTMORE TERRACE LONDON, E8 3AL | Flats | £846,000 | 14 Jun 2024 21 months ago | View |
FIELDSVIEW BUILDING MENTMORE TERRACE LONDON, E8 3AL | Flats | £990,000 | 14 Jun 2024 21 months ago | View |
FIELDSVIEW BUILDING MENTMORE TERRACE LONDON, E8 3AL | Flats | £580,000 | 14 Jun 2024 21 months ago | View |
FIELDSVIEW BUILDING MENTMORE TERRACE LONDON, E8 3AL | Flats | £600,000 | 13 Jun 2024 21 months ago | View |
FIELDSVIEW BUILDING MENTMORE TERRACE LONDON, E8 3AL | Flats | £837,500 | 13 Jun 2024 21 months ago | View |
FIELDSVIEW BUILDING MENTMORE TERRACE LONDON, E8 3AL | Flats | £930,000 | 13 Jun 2024 21 months ago | View |
FIELDSVIEW BUILDING MENTMORE TERRACE LONDON, E8 3AL | Flats | £860,000 | 11 Jun 2024 21 months ago | View |
FIELDSVIEW BUILDING MENTMORE TERRACE LONDON, E8 3AL | Flats | £820,000 | 11 Jun 2024 21 months ago | View |
FIELDSVIEW BUILDING MENTMORE TERRACE LONDON, E8 3AL | Flats | £817,500 | 11 Jun 2024 21 months ago | View |
FIELDSVIEW BUILDING MENTMORE TERRACE LONDON, E8 3AL | Flats | £925,000 | 11 Jun 2024 21 months ago | View |
FIELDSVIEW BUILDING MENTMORE TERRACE LONDON, E8 3AL | Flats | £940,000 | 10 Jun 2024 21 months ago | View |
Older Sales - Before 2 Years (0)
All sales in this postcode are from the last 2 years. Check the "Recent Sales" section above.