Sold House Prices in EC1V 2AU
View 51 property sales in postcode EC1V 2AU.
Median Price
£1,040,624
Average Price
£1,095,394
Price Range
£759,810 - £1,863,000
Total Sales
51
Market Insights for EC1V 2AU
Market Activity
Quiet
0 sales (30d)
Avg. Time to Sell
42 days
Median estimate
1 Year Growth
5.2%
Price increase
5 Year Growth
28.4%
Long-term trend
Property Type Distribution
Flats
100%
Price Distribution
Lower Quartile
£1,090,767
Median
£1,040,624
Upper Quartile
£1,532,043
Highest
£1,863,000
£759,810
Average: £1,095,394
£1,863,000
Properties by Street
BOLLINDER PLACE
51
Recent Sales - Last 2 Years (28)
| Address | Type | Price | Date | |
|---|---|---|---|---|
SIENA HOUSE, 9 BOLLINDER PLACE LONDON, EC1V 2AU | Flats | £1,408,500 | 21 Oct 2024 17 months ago | View |
SIENA HOUSE, 9 BOLLINDER PLACE LONDON, EC1V 2AU | Flats | £1,863,000 | 2 Oct 2024 17 months ago | View |
SIENA HOUSE, 9 BOLLINDER PLACE LONDON, EC1V 2AU | Flats | £1,439,800 | 11 Sep 2024 18 months ago | View |
SIENA HOUSE, 9 BOLLINDER PLACE LONDON, EC1V 2AU | Flats | £1,410,000 | 6 Sep 2024 18 months ago | View |
SIENA HOUSE, 9 BOLLINDER PLACE LONDON, EC1V 2AU | Flats | £1,581,750 | 7 Aug 2024 19 months ago | View |
SIENA HOUSE, 9 BOLLINDER PLACE LONDON, EC1V 2AU | Flats | £1,815,000 | 24 Jul 2024 20 months ago | View |
SIENA HOUSE, 9 BOLLINDER PLACE LONDON, EC1V 2AU | Flats | £1,179,512 | 14 Jun 2024 21 months ago | View |
SIENA HOUSE, 9 BOLLINDER PLACE LONDON, EC1V 2AU | Flats | £779,152 | 13 Jun 2024 21 months ago | View |
SIENA HOUSE, 9 BOLLINDER PLACE LONDON, EC1V 2AU | Flats | £1,532,250 | 8 May 2024 22 months ago | View |
SIENA HOUSE, 9 BOLLINDER PLACE LONDON, EC1V 2AU | Flats | £1,092,800 | 26 Apr 2024 23 months ago | View |
SIENA HOUSE, 9 BOLLINDER PLACE LONDON, EC1V 2AU | Flats | £1,166,000 | 26 Apr 2024 23 months ago | View |
SIENA HOUSE, 9 BOLLINDER PLACE LONDON, EC1V 2AU | Flats | £790,000 | 24 Apr 2024 23 months ago | View |
SIENA HOUSE, 9 BOLLINDER PLACE LONDON, EC1V 2AU | Flats | £759,810 | 22 Apr 2024 23 months ago | View |
SIENA HOUSE, 9 BOLLINDER PLACE LONDON, EC1V 2AU | Flats | £835,000 | 17 Apr 2024 23 months ago | View |
SIENA HOUSE, 9 BOLLINDER PLACE LONDON, EC1V 2AU | Flats | £1,098,800 | 5 Apr 2024 23 months ago | View |
SIENA HOUSE, 9 BOLLINDER PLACE LONDON, EC1V 2AU | Flats | £789,607 | 4 Apr 2024 23 months ago | View |
SIENA HOUSE, 9 BOLLINDER PLACE LONDON, EC1V 2AU | Flats | £780,000 | 2 Apr 2024 23 months ago | View |
SIENA HOUSE, 9 BOLLINDER PLACE LONDON, EC1V 2AU | Flats | £790,000 | 27 Mar 2024 24 months ago | View |
SIENA HOUSE, 9 BOLLINDER PLACE LONDON, EC1V 2AU | Flats | £795,150 | 27 Mar 2024 24 months ago | View |
SIENA HOUSE, 9 BOLLINDER PLACE LONDON, EC1V 2AU | Flats | £1,083,450 | 25 Mar 2024 24 months ago | View |
SIENA HOUSE, 9 BOLLINDER PLACE LONDON, EC1V 2AU | Flats | £1,021,000 | 22 Mar 2024 24 months ago | View |
SIENA HOUSE, 9 BOLLINDER PLACE LONDON, EC1V 2AU | Flats | £1,044,200 | 22 Mar 2024 24 months ago | View |
SIENA HOUSE, 9 BOLLINDER PLACE LONDON, EC1V 2AU | Flats | £1,083,450 | 18 Mar 2024 24 months ago | View |
SIENA HOUSE, 9 BOLLINDER PLACE LONDON, EC1V 2AU | Flats | £1,180,000 | 13 Mar 2024 24 months ago | View |
SIENA HOUSE, 9 BOLLINDER PLACE LONDON, EC1V 2AU | Flats | £1,129,950 | 8 Mar 2024 24 months ago | View |
SIENA HOUSE, 9 BOLLINDER PLACE LONDON, EC1V 2AU | Flats | £1,407,150 | 7 Mar 2024 24 months ago | View |
SIENA HOUSE, 9 BOLLINDER PLACE LONDON, EC1V 2AU | Flats | £1,444,625 | 7 Mar 2024 24 months ago | View |
SIENA HOUSE, 9 BOLLINDER PLACE LONDON, EC1V 2AU | Flats | £1,480,599 | 6 Mar 2024 24 months ago | View |
Older Sales - Before 2 Years (23)
| Address | Type | Price | Date | |
|---|---|---|---|---|
SIENA HOUSE, 9 BOLLINDER PLACE LONDON, EC1V 2AU | Flats | £1,058,000 | 28 Feb 2024 | View |
SIENA HOUSE, 9 BOLLINDER PLACE LONDON, EC1V 2AU | Flats | £1,194,624 | 28 Feb 2024 | View |
SIENA HOUSE, 9 BOLLINDER PLACE LONDON, EC1V 2AU | Flats | £1,458,045 | 27 Feb 2024 | View |
SIENA HOUSE, 9 BOLLINDER PLACE LONDON, EC1V 2AU | Flats | £1,578,260 | 26 Feb 2024 | View |
SIENA HOUSE, 9 BOLLINDER PLACE LONDON, EC1V 2AU | Flats | £1,120,000 | 26 Feb 2024 | View |
SIENA HOUSE, 9 BOLLINDER PLACE LONDON, EC1V 2AU | Flats | £845,000 | 26 Feb 2024 | View |
SIENA HOUSE, 9 BOLLINDER PLACE LONDON, EC1V 2AU | Flats | £1,050,000 | 23 Feb 2024 | View |
SIENA HOUSE, 9 BOLLINDER PLACE LONDON, EC1V 2AU | Flats | £1,050,000 | 22 Feb 2024 | View |
SIENA HOUSE, 9 BOLLINDER PLACE LONDON, EC1V 2AU | Flats | £1,050,000 | 21 Feb 2024 | View |
SIENA HOUSE, 9 BOLLINDER PLACE LONDON, EC1V 2AU | Flats | £826,025 | 19 Feb 2024 | View |
SIENA HOUSE, 9 BOLLINDER PLACE LONDON, EC1V 2AU | Flats | £1,039,500 | 16 Feb 2024 | View |
SIENA HOUSE, 9 BOLLINDER PLACE LONDON, EC1V 2AU | Flats | £809,400 | 15 Feb 2024 | View |
SIENA HOUSE, 9 BOLLINDER PLACE LONDON, EC1V 2AU | Flats | £858,000 | 14 Feb 2024 | View |
SIENA HOUSE, 9 BOLLINDER PLACE LONDON, EC1V 2AU | Flats | £817,087 | 12 Feb 2024 | View |
SIENA HOUSE, 9 BOLLINDER PLACE LONDON, EC1V 2AU | Flats | £856,325 | 9 Feb 2024 | View |
SIENA HOUSE, 9 BOLLINDER PLACE LONDON, EC1V 2AU | Flats | £1,040,625 | 9 Feb 2024 | View |
SIENA HOUSE, 9 BOLLINDER PLACE LONDON, EC1V 2AU | Flats | £769,025 | 9 Feb 2024 | View |
SIENA HOUSE, 9 BOLLINDER PLACE LONDON, EC1V 2AU | Flats | £1,032,300 | 9 Feb 2024 | View |
SIENA HOUSE, 9 BOLLINDER PLACE LONDON, EC1V 2AU | Flats | £1,112,432 | 8 Feb 2024 | View |
SIENA HOUSE, 9 BOLLINDER PLACE LONDON, EC1V 2AU | Flats | £869,280 | 7 Feb 2024 | View |
SIENA HOUSE, 9 BOLLINDER PLACE LONDON, EC1V 2AU | Flats | £798,880 | 5 Feb 2024 | View |
SIENA HOUSE, 9 BOLLINDER PLACE LONDON, EC1V 2AU | Flats | £796,180 | 4 Feb 2024 | View |
SIENA HOUSE, 9 BOLLINDER PLACE LONDON, EC1V 2AU | Flats | £1,055,550 | 30 Jan 2024 | View |