Sold House Prices in EC3N 1BL
View 50 property sales in postcode EC3N 1BL.
Median Price
£1,025,505
Average Price
£1,079,479
Price Range
£600,000 - £1,975,000
Total Sales
50
Market Insights for EC3N 1BL
Market Activity
Quiet
0 sales (30d)
Avg. Time to Sell
42 days
Median estimate
1 Year Growth
5.2%
Price increase
5 Year Growth
28.4%
Long-term trend
Property Type Distribution
Flats
100%
Price Distribution
Lower Quartile
£1,012,500
Median
£1,025,505
Upper Quartile
£1,562,500
Highest
£1,975,000
£600,000
Average: £1,079,479
£1,975,000
Properties by Street
MINORIES
50
Recent Sales - Last 2 Years (32)
| Address | Type | Price | Date | |
|---|---|---|---|---|
16 MINORIES LONDON, EC3N 1BL | Flats | £1,412,500 | 12 Feb 2025 14 months ago | View |
16 MINORIES LONDON, EC3N 1BL | Flats | £600,000 | 15 Jan 2025 15 months ago | View |
16 MINORIES LONDON, EC3N 1BL | Flats | £1,400,000 | 22 Nov 2024 17 months ago | View |
16 MINORIES LONDON, EC3N 1BL | Flats | £660,000 | 15 Nov 2024 17 months ago | View |
16 MINORIES LONDON, EC3N 1BL | Flats | £998,000 | 7 Nov 2024 18 months ago | View |
16 MINORIES LONDON, EC3N 1BL | Flats | £1,065,000 | 16 Sep 2024 19 months ago | View |
16 MINORIES LONDON, EC3N 1BL | Flats | £780,000 | 5 Sep 2024 20 months ago | View |
16 MINORIES LONDON, EC3N 1BL | Flats | £1,195,050 | 14 Aug 2024 20 months ago | View |
16 MINORIES LONDON, EC3N 1BL | Flats | £795,000 | 12 Aug 2024 21 months ago | View |
16 MINORIES LONDON, EC3N 1BL | Flats | £1,295,000 | 12 Aug 2024 21 months ago | View |
16 MINORIES LONDON, EC3N 1BL | Flats | £1,450,000 | 31 Jul 2024 21 months ago | View |
16 MINORIES LONDON, EC3N 1BL | Flats | £1,475,000 | 31 Jul 2024 21 months ago | View |
16 MINORIES LONDON, EC3N 1BL | Flats | £1,475,000 | 31 Jul 2024 21 months ago | View |
16 MINORIES LONDON, EC3N 1BL | Flats | £1,328,011 | 31 Jul 2024 21 months ago | View |
16 MINORIES LONDON, EC3N 1BL | Flats | £1,002,570 | 31 Jul 2024 21 months ago | View |
16 MINORIES LONDON, EC3N 1BL | Flats | £1,275,520 | 31 Jul 2024 21 months ago | View |
16 MINORIES LONDON, EC3N 1BL | Flats | £787,358 | 31 Jul 2024 21 months ago | View |
16 MINORIES LONDON, EC3N 1BL | Flats | £787,358 | 31 Jul 2024 21 months ago | View |
16 MINORIES LONDON, EC3N 1BL | Flats | £1,763,683 | 31 Jul 2024 21 months ago | View |
16 MINORIES LONDON, EC3N 1BL | Flats | £1,975,000 | 31 Jul 2024 21 months ago | View |
16 MINORIES LONDON, EC3N 1BL | Flats | £1,390,000 | 31 Jul 2024 21 months ago | View |
16 MINORIES LONDON, EC3N 1BL | Flats | £925,000 | 31 Jul 2024 21 months ago | View |
16 MINORIES LONDON, EC3N 1BL | Flats | £787,200 | 19 Jul 2024 21 months ago | View |
16 MINORIES LONDON, EC3N 1BL | Flats | £1,057,500 | 19 Jul 2024 21 months ago | View |
16 MINORIES LONDON, EC3N 1BL | Flats | £1,035,000 | 19 Jul 2024 21 months ago | View |
16 MINORIES LONDON, EC3N 1BL | Flats | £1,500,000 | 12 Jul 2024 22 months ago | View |
16 MINORIES LONDON, EC3N 1BL | Flats | £780,000 | 12 Jul 2024 22 months ago | View |
16 MINORIES LONDON, EC3N 1BL | Flats | £875,000 | 12 Jul 2024 22 months ago | View |
16 MINORIES LONDON, EC3N 1BL | Flats | £1,400,000 | 12 Jul 2024 22 months ago | View |
16 MINORIES LONDON, EC3N 1BL | Flats | £745,000 | 20 Jun 2024 22 months ago | View |
16 MINORIES LONDON, EC3N 1BL | Flats | £1,400,000 | 14 May 2024 24 months ago | View |
16 MINORIES LONDON, EC3N 1BL | Flats | £1,850,000 | 9 May 2024 24 months ago | View |
Older Sales - Before 2 Years (18)
| Address | Type | Price | Date | |
|---|---|---|---|---|
16 MINORIES LONDON, EC3N 1BL | Flats | £1,224,000 | 8 Apr 2024 | View |
16 MINORIES LONDON, EC3N 1BL | Flats | £1,070,000 | 28 Mar 2024 | View |
16 MINORIES LONDON, EC3N 1BL | Flats | £787,750 | 20 Mar 2024 | View |
16 MINORIES LONDON, EC3N 1BL | Flats | £754,175 | 5 Mar 2024 | View |
16 MINORIES LONDON, EC3N 1BL | Flats | £800,250 | 29 Feb 2024 | View |
16 MINORIES LONDON, EC3N 1BL | Flats | £707,750 | 23 Feb 2024 | View |
16 MINORIES LONDON, EC3N 1BL | Flats | £726,750 | 23 Feb 2024 | View |
16 MINORIES LONDON, EC3N 1BL | Flats | £1,235,000 | 23 Feb 2024 | View |
16 MINORIES LONDON, EC3N 1BL | Flats | £1,150,000 | 23 Feb 2024 | View |
16 MINORIES LONDON, EC3N 1BL | Flats | £628,800 | 23 Feb 2024 | View |
16 MINORIES LONDON, EC3N 1BL | Flats | £611,100 | 23 Feb 2024 | View |
16 MINORIES LONDON, EC3N 1BL | Flats | £629,660 | 23 Feb 2024 | View |
16 MINORIES LONDON, EC3N 1BL | Flats | £1,035,000 | 23 Feb 2024 | View |
16 MINORIES LONDON, EC3N 1BL | Flats | £686,200 | 23 Feb 2024 | View |
16 MINORIES LONDON, EC3N 1BL | Flats | £724,000 | 23 Feb 2024 | View |
16 MINORIES LONDON, EC3N 1BL | Flats | £1,705,000 | 23 Feb 2024 | View |
16 MINORIES LONDON, EC3N 1BL | Flats | £606,250 | 23 Feb 2024 | View |
16 MINORIES LONDON, EC3N 1BL | Flats | £1,627,500 | 23 Feb 2024 | View |