Sold House Prices in GL50 3PL
View 30 property sales in postcode GL50 3PL.
Median Price
£257,111
Average Price
£270,643
Price Range
£130,914 - £499,999
Total Sales
30
Market Insights for GL50 3PL
Market Activity
Quiet
0 sales (30d)
Avg. Time to Sell
42 days
Median estimate
1 Year Growth
5.2%
Price increase
5 Year Growth
28.4%
Long-term trend
Property Type Distribution
Flats
100%
Price Distribution
Lower Quartile
£241,640
Median
£257,111
Upper Quartile
£389,274
Highest
£499,999
£130,914
Average: £270,643
£499,999
Properties by Street
CLARENCE STREET
30
Recent Sales - Last 2 Years (21)
| Address | Type | Price | Date | |
|---|---|---|---|---|
LATHERAM HOUSE CLARENCE STREET CHELTENHAM, GL50 3PL | Flats | £221,213 | 27 Jun 2025 8 months ago | View |
LATHERAM HOUSE CLARENCE STREET CHELTENHAM, GL50 3PL | Flats | £364,808 | 27 Jun 2025 8 months ago | View |
LATHERAM HOUSE CLARENCE STREET CHELTENHAM, GL50 3PL | Flats | £349,284 | 27 Jun 2025 8 months ago | View |
LATHERAM HOUSE CLARENCE STREET CHELTENHAM, GL50 3PL | Flats | £221,213 | 27 Jun 2025 8 months ago | View |
LATHERAM HOUSE CLARENCE STREET CHELTENHAM, GL50 3PL | Flats | £225,094 | 27 Jun 2025 8 months ago | View |
LATHERAM HOUSE CLARENCE STREET CHELTENHAM, GL50 3PL | Flats | £337,641 | 27 Jun 2025 8 months ago | View |
LATHERAM HOUSE CLARENCE STREET CHELTENHAM, GL50 3PL | Flats | £225,094 | 27 Jun 2025 8 months ago | View |
LATHERAM HOUSE CLARENCE STREET CHELTENHAM, GL50 3PL | Flats | £228,975 | 27 Jun 2025 8 months ago | View |
LATHERAM HOUSE CLARENCE STREET CHELTENHAM, GL50 3PL | Flats | £221,213 | 27 Jun 2025 8 months ago | View |
LATHERAM HOUSE CLARENCE STREET CHELTENHAM, GL50 3PL | Flats | £213,451 | 27 Jun 2025 8 months ago | View |
LATHERAM HOUSE CLARENCE STREET CHELTENHAM, GL50 3PL | Flats | £236,737 | 27 Jun 2025 8 months ago | View |
LATHERAM HOUSE CLARENCE STREET CHELTENHAM, GL50 3PL | Flats | £213,451 | 27 Jun 2025 8 months ago | View |
LATHERAM HOUSE CLARENCE STREET CHELTENHAM, GL50 3PL | Flats | £357,046 | 27 Jun 2025 8 months ago | View |
LATHERAM HOUSE CLARENCE STREET CHELTENHAM, GL50 3PL | Flats | £335,000 | 8 Jul 2024 20 months ago | View |
LATHERAM HOUSE CLARENCE STREET CHELTENHAM, GL50 3PL | Flats | £247,619 | 22 Apr 2024 23 months ago | View |
LATHERAM HOUSE CLARENCE STREET CHELTENHAM, GL50 3PL | Flats | £333,333 | 22 Apr 2024 23 months ago | View |
LATHERAM HOUSE CLARENCE STREET CHELTENHAM, GL50 3PL | Flats | £247,619 | 22 Apr 2024 23 months ago | View |
LATHERAM HOUSE CLARENCE STREET CHELTENHAM, GL50 3PL | Flats | £247,619 | 22 Apr 2024 23 months ago | View |
LATHERAM HOUSE CLARENCE STREET CHELTENHAM, GL50 3PL | Flats | £375,250 | 9 Apr 2024 23 months ago | View |
LATHERAM HOUSE CLARENCE STREET CHELTENHAM, GL50 3PL | Flats | £325,000 | 5 Apr 2024 23 months ago | View |
LATHERAM HOUSE CLARENCE STREET CHELTENHAM, GL50 3PL | Flats | £499,999 | 28 Mar 2024 24 months ago | View |
Older Sales - Before 2 Years (9)
| Address | Type | Price | Date | |
|---|---|---|---|---|
LATHERAM HOUSE CLARENCE STREET CHELTENHAM, GL50 3PL | Flats | £457,143 | 10 Jan 2024 | View |
LATHERAM HOUSE CLARENCE STREET CHELTENHAM, GL50 3PL | Flats | £130,914 | 10 Jan 2024 | View |
LATHERAM HOUSE CLARENCE STREET CHELTENHAM, GL50 3PL | Flats | £285,714 | 10 Jan 2024 | View |
LATHERAM HOUSE CLARENCE STREET CHELTENHAM, GL50 3PL | Flats | £190,476 | 10 Jan 2024 | View |
LATHERAM HOUSE CLARENCE STREET CHELTENHAM, GL50 3PL | Flats | £190,476 | 10 Jan 2024 | View |
LATHERAM HOUSE CLARENCE STREET CHELTENHAM, GL50 3PL | Flats | £133,143 | 10 Jan 2024 | View |
LATHERAM HOUSE CLARENCE STREET CHELTENHAM, GL50 3PL | Flats | £285,714 | 10 Jan 2024 | View |
LATHERAM HOUSE CLARENCE STREET CHELTENHAM, GL50 3PL | Flats | £190,476 | 10 Jan 2024 | View |
LATHERAM HOUSE CLARENCE STREET CHELTENHAM, GL50 3PL | Flats | £228,571 | 10 Jan 2024 | View |