Sold Detached Houses in Isle Of Anglesey
Viewing 601 sold detached houses in Isle Of Anglesey. See recent sales, price trends and market statistics for this property type.
Price Trend (Last 12 Months)
| Month | Average Price | Sales Count |
|---|---|---|
| Apr 2025 | £325,010 | 24 sales |
| May 2025 | £322,680 | 25 sales |
| Jun 2025 | £336,405 | 23 sales |
| Jul 2025 | £461,652 | 27 sales |
| Aug 2025 | £334,513 | 28 sales |
| Sep 2025 | £274,292 | 24 sales |
| Oct 2025 | £336,680 | 22 sales |
| Nov 2025 | £343,500 | 5 sales |
Recent Sales (Page 1)
Market Insights
The median sale price for detached houses in Isle Of Anglesey is £331,546, based on 601 recent transactions.
Most properties (50%) sell between £724,000 and £1,596,000, showing significant price variation within this market segment.