Sold Detached Houses in Luton
Viewing 414 sold detached houses in Luton. See recent sales, price trends and market statistics for this property type.
Price Trend (Last 12 Months)
| Month | Average Price | Sales Count |
|---|---|---|
| Apr 2025 | £430,700 | 10 sales |
| May 2025 | £522,042 | 12 sales |
| Jun 2025 | £451,787 | 19 sales |
| Jul 2025 | £475,289 | 19 sales |
| Aug 2025 | £455,909 | 11 sales |
| Sep 2025 | £464,909 | 11 sales |
| Oct 2025 | £436,985 | 17 sales |
| Nov 2025 | £553,333 | 3 sales |
Recent Sales (Page 1)
Market Insights
The median sale price for detached houses in Luton is £447,617, based on 414 recent transactions.
Most properties (50%) sell between £1,392,400 and £2,999,600, showing significant price variation within this market segment.