Sold House Prices in N4 2WB
View 35 property sales in postcode N4 2WB.
Median Price
£397,542
Average Price
£418,465
Price Range
£366,410 - £539,452
Total Sales
35
Market Insights for N4 2WB
Market Activity
Quiet
0 sales (30d)
Avg. Time to Sell
42 days
Median estimate
1 Year Growth
5.2%
Price increase
5 Year Growth
28.4%
Long-term trend
Property Type Distribution
Flats
86%
Terraced Houses
14%
Price Distribution
Lower Quartile
£418,323
Median
£397,542
Upper Quartile
£487,539
Highest
£539,452
£366,410
Average: £418,465
£539,452
Properties by Street
DEVAN GROVE
35
Recent Sales - Last 2 Years (35)
| Address | Type | Price | Date | |
|---|---|---|---|---|
WHITETAIL COURT DEVAN GROVE LONDON, N4 2WB | Flats | £372,509 | 29 Aug 2025 6 months ago | View |
WHITETAIL COURT DEVAN GROVE LONDON, N4 2WB | Flats | £382,349 | 29 Aug 2025 6 months ago | View |
WHITETAIL COURT DEVAN GROVE LONDON, N4 2WB | Flats | £382,349 | 29 Aug 2025 6 months ago | View |
WHITETAIL COURT DEVAN GROVE LONDON, N4 2WB | Flats | £372,509 | 29 Aug 2025 6 months ago | View |
WHITETAIL COURT DEVAN GROVE LONDON, N4 2WB | Flats | £372,509 | 29 Aug 2025 6 months ago | View |
WHITETAIL COURT DEVAN GROVE LONDON, N4 2WB | Flats | £376,250 | 29 Aug 2025 6 months ago | View |
WHITETAIL COURT DEVAN GROVE LONDON, N4 2WB | Flats | £386,090 | 29 Aug 2025 6 months ago | View |
WHITETAIL COURT DEVAN GROVE LONDON, N4 2WB | Terraced Houses | £386,090 | 29 Aug 2025 6 months ago | View |
WHITETAIL COURT DEVAN GROVE LONDON, N4 2WB | Terraced Houses | £376,250 | 29 Aug 2025 6 months ago | View |
WHITETAIL COURT DEVAN GROVE LONDON, N4 2WB | Flats | £376,250 | 29 Aug 2025 6 months ago | View |
WHITETAIL COURT DEVAN GROVE LONDON, N4 2WB | Flats | £510,497 | 29 Aug 2025 6 months ago | View |
WHITETAIL COURT DEVAN GROVE LONDON, N4 2WB | Flats | £366,410 | 29 Aug 2025 6 months ago | View |
WHITETAIL COURT DEVAN GROVE LONDON, N4 2WB | Flats | £376,250 | 29 Aug 2025 6 months ago | View |
WHITETAIL COURT DEVAN GROVE LONDON, N4 2WB | Flats | £376,250 | 29 Aug 2025 6 months ago | View |
WHITETAIL COURT DEVAN GROVE LONDON, N4 2WB | Flats | £366,410 | 29 Aug 2025 6 months ago | View |
WHITETAIL COURT DEVAN GROVE LONDON, N4 2WB | Terraced Houses | £370,049 | 29 Aug 2025 6 months ago | View |
WHITETAIL COURT DEVAN GROVE LONDON, N4 2WB | Flats | £379,889 | 29 Aug 2025 6 months ago | View |
WHITETAIL COURT DEVAN GROVE LONDON, N4 2WB | Terraced Houses | £379,889 | 29 Aug 2025 6 months ago | View |
WHITETAIL COURT DEVAN GROVE LONDON, N4 2WB | Flats | £370,049 | 29 Aug 2025 6 months ago | View |
WHITETAIL COURT DEVAN GROVE LONDON, N4 2WB | Flats | £370,049 | 29 Aug 2025 6 months ago | View |
WHITETAIL COURT DEVAN GROVE LONDON, N4 2WB | Flats | £374,969 | 29 Aug 2025 6 months ago | View |
WHITETAIL COURT DEVAN GROVE LONDON, N4 2WB | Flats | £383,630 | 29 Aug 2025 6 months ago | View |
WHITETAIL COURT DEVAN GROVE LONDON, N4 2WB | Flats | £383,630 | 29 Aug 2025 6 months ago | View |
WHITETAIL COURT DEVAN GROVE LONDON, N4 2WB | Flats | £373,790 | 29 Aug 2025 6 months ago | View |
WHITETAIL COURT DEVAN GROVE LONDON, N4 2WB | Flats | £373,790 | 29 Aug 2025 6 months ago | View |
WHITETAIL COURT DEVAN GROVE LONDON, N4 2WB | Flats | £366,410 | 29 Aug 2025 6 months ago | View |
WHITETAIL COURT DEVAN GROVE LONDON, N4 2WB | Flats | £522,906 | 29 Aug 2025 6 months ago | View |
WHITETAIL COURT DEVAN GROVE LONDON, N4 2WB | Flats | £515,812 | 29 Aug 2025 6 months ago | View |
WHITETAIL COURT DEVAN GROVE LONDON, N4 2WB | Flats | £528,222 | 29 Aug 2025 6 months ago | View |
WHITETAIL COURT DEVAN GROVE LONDON, N4 2WB | Flats | £532,358 | 29 Aug 2025 6 months ago | View |
WHITETAIL COURT DEVAN GROVE LONDON, N4 2WB | Flats | £524,085 | 29 Aug 2025 6 months ago | View |
WHITETAIL COURT DEVAN GROVE LONDON, N4 2WB | Flats | £535,316 | 29 Aug 2025 6 months ago | View |
WHITETAIL COURT DEVAN GROVE LONDON, N4 2WB | Terraced Houses | £539,452 | 29 Aug 2025 6 months ago | View |
WHITETAIL COURT DEVAN GROVE LONDON, N4 2WB | Flats | £527,043 | 29 Aug 2025 6 months ago | View |
WHITETAIL COURT DEVAN GROVE LONDON, N4 2WB | Flats | £515,949 | 28 Aug 2025 6 months ago | View |
Older Sales - Before 2 Years (0)
All sales in this postcode are from the last 2 years. Check the "Recent Sales" section above.