Sold House Prices in N4 2WS
View 31 property sales in postcode N4 2WS.
Median Price
£768,512
Average Price
£808,960
Price Range
£530,000 - £1,421,000
Total Sales
31
Market Insights for N4 2WS
Market Activity
Quiet
0 sales (30d)
Avg. Time to Sell
42 days
Median estimate
1 Year Growth
5.2%
Price increase
5 Year Growth
28.4%
Long-term trend
Property Type Distribution
Flats
100%
Price Distribution
Lower Quartile
£797,300
Median
£768,512
Upper Quartile
£1,153,700
Highest
£1,421,000
£530,000
Average: £808,960
£1,421,000
Properties by Street
DRAGONFLY WALK
31
Recent Sales - Last 2 Years (31)
| Address | Type | Price | Date | |
|---|---|---|---|---|
AZURE APARTMENTS DRAGONFLY WALK LONDON, N4 2WS | Flats | £562,080 | 30 Jun 2025 8 months ago | View |
AZURE APARTMENTS DRAGONFLY WALK LONDON, N4 2WS | Flats | £1,039,600 | 13 Jun 2025 9 months ago | View |
AZURE APARTMENTS DRAGONFLY WALK LONDON, N4 2WS | Flats | £1,421,000 | 22 May 2025 10 months ago | View |
AZURE APARTMENTS DRAGONFLY WALK LONDON, N4 2WS | Flats | £1,343,416 | 21 May 2025 10 months ago | View |
AZURE APARTMENTS DRAGONFLY WALK LONDON, N4 2WS | Flats | £568,700 | 19 May 2025 10 months ago | View |
AZURE APARTMENTS DRAGONFLY WALK LONDON, N4 2WS | Flats | £1,078,700 | 9 May 2025 10 months ago | View |
AZURE APARTMENTS DRAGONFLY WALK LONDON, N4 2WS | Flats | £597,000 | 8 May 2025 10 months ago | View |
AZURE APARTMENTS DRAGONFLY WALK LONDON, N4 2WS | Flats | £537,600 | 30 Apr 2025 10 months ago | View |
AZURE APARTMENTS DRAGONFLY WALK LONDON, N4 2WS | Flats | £530,000 | 29 Apr 2025 10 months ago | View |
AZURE APARTMENTS DRAGONFLY WALK LONDON, N4 2WS | Flats | £532,500 | 25 Apr 2025 10 months ago | View |
AZURE APARTMENTS DRAGONFLY WALK LONDON, N4 2WS | Flats | £841,300 | 11 Apr 2025 11 months ago | View |
AZURE APARTMENTS DRAGONFLY WALK LONDON, N4 2WS | Flats | £918,250 | 2 Apr 2025 11 months ago | View |
AZURE APARTMENTS DRAGONFLY WALK LONDON, N4 2WS | Flats | £610,000 | 31 Mar 2025 11 months ago | View |
AZURE APARTMENTS DRAGONFLY WALK LONDON, N4 2WS | Flats | £799,000 | 31 Mar 2025 11 months ago | View |
AZURE APARTMENTS DRAGONFLY WALK LONDON, N4 2WS | Flats | £615,000 | 31 Mar 2025 11 months ago | View |
AZURE APARTMENTS DRAGONFLY WALK LONDON, N4 2WS | Flats | £595,200 | 28 Mar 2025 11 months ago | View |
AZURE APARTMENTS DRAGONFLY WALK LONDON, N4 2WS | Flats | £903,000 | 27 Mar 2025 11 months ago | View |
AZURE APARTMENTS DRAGONFLY WALK LONDON, N4 2WS | Flats | £542,640 | 26 Mar 2025 11 months ago | View |
AZURE APARTMENTS DRAGONFLY WALK LONDON, N4 2WS | Flats | £1,327,200 | 25 Mar 2025 11 months ago | View |
AZURE APARTMENTS DRAGONFLY WALK LONDON, N4 2WS | Flats | £1,185,000 | 21 Mar 2025 12 months ago | View |
AZURE APARTMENTS DRAGONFLY WALK LONDON, N4 2WS | Flats | £592,200 | 21 Mar 2025 12 months ago | View |
AZURE APARTMENTS DRAGONFLY WALK LONDON, N4 2WS | Flats | £540,000 | 20 Mar 2025 12 months ago | View |
AZURE APARTMENTS DRAGONFLY WALK LONDON, N4 2WS | Flats | £880,000 | 20 Mar 2025 12 months ago | View |
AZURE APARTMENTS DRAGONFLY WALK LONDON, N4 2WS | Flats | £864,800 | 19 Mar 2025 12 months ago | View |
AZURE APARTMENTS DRAGONFLY WALK LONDON, N4 2WS | Flats | £765,000 | 19 Mar 2025 12 months ago | View |
AZURE APARTMENTS DRAGONFLY WALK LONDON, N4 2WS | Flats | £1,115,175 | 17 Mar 2025 12 months ago | View |
AZURE APARTMENTS DRAGONFLY WALK LONDON, N4 2WS | Flats | £810,000 | 13 Mar 2025 12 months ago | View |
AZURE APARTMENTS DRAGONFLY WALK LONDON, N4 2WS | Flats | £811,750 | 10 Mar 2025 12 months ago | View |
AZURE APARTMENTS DRAGONFLY WALK LONDON, N4 2WS | Flats | £578,100 | 7 Mar 2025 12 months ago | View |
AZURE APARTMENTS DRAGONFLY WALK LONDON, N4 2WS | Flats | £990,000 | 7 Mar 2025 12 months ago | View |
AZURE APARTMENTS DRAGONFLY WALK LONDON, N4 2WS | Flats | £583,537 | 6 Mar 2025 12 months ago | View |
Older Sales - Before 2 Years (0)
All sales in this postcode are from the last 2 years. Check the "Recent Sales" section above.