Sold Detached Houses in Nottinghamshire
Viewing 9,325 sold detached houses in Nottinghamshire. See recent sales, price trends and market statistics for this property type.
Price Trend (Last 12 Months)
| Month | Average Price | Sales Count |
|---|---|---|
| Apr 2025 | £379,849 | 189 sales |
| May 2025 | £342,456 | 273 sales |
| Jun 2025 | £357,646 | 358 sales |
| Jul 2025 | £386,356 | 310 sales |
| Aug 2025 | £370,069 | 286 sales |
| Sep 2025 | £357,667 | 283 sales |
| Oct 2025 | £358,409 | 317 sales |
| Nov 2025 | £350,460 | 97 sales |
Recent Sales (Page 1)
Market Insights
The median sale price for detached houses in Nottinghamshire is £345,784, based on 9,325 recent transactions.
Most properties (50%) sell between £1,586,500 and £3,608,500, showing significant price variation within this market segment.