Sold Detached Houses in Powys
Viewing 1,217 sold detached houses in Powys. See recent sales, price trends and market statistics for this property type.
Price Trend (Last 12 Months)
| Month | Average Price | Sales Count |
|---|---|---|
| Apr 2025 | £330,767 | 51 sales |
| May 2025 | £329,603 | 54 sales |
| Jun 2025 | £337,189 | 37 sales |
| Jul 2025 | £376,855 | 50 sales |
| Aug 2025 | £353,292 | 53 sales |
| Sep 2025 | £323,599 | 40 sales |
| Oct 2025 | £362,335 | 37 sales |
| Nov 2025 | £310,497 | 18 sales |
Recent Sales (Page 1)
Market Insights
The median sale price for detached houses in Powys is £331,133, based on 1,217 recent transactions.
Most properties (50%) sell between £406,100 and £876,900, showing significant price variation within this market segment.