Sold House Prices in PR1 9BF
View 31 property sales in postcode PR1 9BF.
Median Price
£302,064
Average Price
£317,962
Price Range
£255,313 - £529,750
Total Sales
31
Market Insights for PR1 9BF
Market Activity
Quiet
0 sales (30d)
Avg. Time to Sell
42 days
Median estimate
1 Year Growth
5.2%
Price increase
5 Year Growth
28.4%
Long-term trend
Property Type Distribution
Detached Houses
86%
Semi-Detached Houses
14%
Price Distribution
Lower Quartile
£337,644
Median
£302,064
Upper Quartile
£447,419
Highest
£529,750
£255,313
Average: £317,962
£529,750
Properties by Street
LAUREL CRESCENT
31
Recent Sales - Last 2 Years (22)
| Address | Type | Price | Date | |
|---|---|---|---|---|
51 LAUREL CRESCENT PRESTON, PR1 9BF | Detached Houses | £311,750 | 30 Apr 2025 12 months ago | View |
43 LAUREL CRESCENT PRESTON, PR1 9BF | Detached Houses | £280,750 | 28 Mar 2025 13 months ago | View |
41 LAUREL CRESCENT PRESTON, PR1 9BF | Detached Houses | £280,750 | 14 Mar 2025 14 months ago | View |
18 LAUREL CRESCENT PRESTON, PR1 9BF | Detached Houses | £374,750 | 28 Feb 2025 14 months ago | View |
37 LAUREL CRESCENT PRESTON, PR1 9BF | Semi-Detached Houses | £255,313 | 19 Feb 2025 15 months ago | View |
16 LAUREL CRESCENT PRESTON, PR1 9BF | Detached Houses | £311,750 | 14 Feb 2025 15 months ago | View |
22 LAUREL CRESCENT PRESTON, PR1 9BF | Detached Houses | £279,750 | 31 Jan 2025 15 months ago | View |
10 LAUREL CRESCENT PRESTON, PR1 9BF | Semi-Detached Houses | £268,750 | 31 Jan 2025 15 months ago | View |
39 LAUREL CRESCENT PRESTON, PR1 9BF | Detached Houses | £275,750 | 17 Jan 2025 16 months ago | View |
20 LAUREL CRESCENT PRESTON, PR1 9BF | Detached Houses | £256,750 | 20 Dec 2024 17 months ago | View |
29 LAUREL CRESCENT PRESTON, PR1 9BF | Detached Houses | £382,750 | 11 Dec 2024 17 months ago | View |
12 LAUREL CRESCENT PRESTON, PR1 9BF | Detached Houses | £289,750 | 29 Nov 2024 17 months ago | View |
14 LAUREL CRESCENT PRESTON, PR1 9BF | Detached Houses | £290,750 | 1 Nov 2024 18 months ago | View |
27 LAUREL CRESCENT PRESTON, PR1 9BF | Detached Houses | £309,750 | 18 Oct 2024 19 months ago | View |
31 LAUREL CRESCENT PRESTON, PR1 9BF | Detached Houses | £309,750 | 18 Oct 2024 19 months ago | View |
21 LAUREL CRESCENT PRESTON, PR1 9BF | Detached Houses | £382,750 | 8 Oct 2024 19 months ago | View |
25 LAUREL CRESCENT PRESTON, PR1 9BF | Detached Houses | £291,750 | 4 Oct 2024 19 months ago | View |
23 LAUREL CRESCENT PRESTON, PR1 9BF | Detached Houses | £304,750 | 4 Oct 2024 19 months ago | View |
19 LAUREL CRESCENT PRESTON, PR1 9BF | Detached Houses | £304,750 | 30 Aug 2024 20 months ago | View |
17 LAUREL CRESCENT PRESTON, PR1 9BF | Detached Houses | £529,750 | 29 Aug 2024 20 months ago | View |
15 LAUREL CRESCENT PRESTON, PR1 9BF | Detached Houses | £386,750 | 26 Jul 2024 22 months ago | View |
8 LAUREL CRESCENT PRESTON, PR1 9BF | Semi-Detached Houses | £259,750 | 28 Jun 2024 22 months ago | View |
Older Sales - Before 2 Years (9)
| Address | Type | Price | Date | |
|---|---|---|---|---|
11 LAUREL CRESCENT PRESTON, PR1 9BF | Detached Houses | £293,750 | 26 Apr 2024 | View |
1 LAUREL CRESCENT PRESTON, PR1 9BF | Detached Houses | £317,750 | 26 Apr 2024 | View |
9 LAUREL CRESCENT PRESTON, PR1 9BF | Detached Houses | £290,750 | 19 Apr 2024 | View |
6 LAUREL CRESCENT PRESTON, PR1 9BF | Detached Houses | £360,750 | 12 Apr 2024 | View |
4 LAUREL CRESCENT PRESTON, PR1 9BF | Detached Houses | £368,750 | 28 Mar 2024 | View |
7 LAUREL CRESCENT PRESTON, PR1 9BF | Detached Houses | £289,750 | 8 Mar 2024 | View |
2 LAUREL CRESCENT PRESTON, PR1 9BF | Detached Houses | £317,750 | 2 Feb 2024 | View |
5 LAUREL CRESCENT PRESTON, PR1 9BF | Detached Houses | £292,750 | 26 Jan 2024 | View |
3 LAUREL CRESCENT PRESTON, PR1 9BF | Detached Houses | £385,750 | 12 Jan 2024 | View |