Sold House Prices in SE10 0WU
View 53 property sales in postcode SE10 0WU.
Median Price
£470,828
Average Price
£495,608
Price Range
£377,062 - £588,911
Total Sales
53
Market Insights for SE10 0WU
Market Activity
Quiet
0 sales (30d)
Avg. Time to Sell
42 days
Median estimate
1 Year Growth
5.2%
Price increase
5 Year Growth
28.4%
Long-term trend
Property Type Distribution
Flats
100%
Price Distribution
Lower Quartile
£440,617
Median
£470,828
Upper Quartile
£525,356
Highest
£588,911
£377,062
Average: £495,608
£588,911
Properties by Street
WARMAN WALK
53
Recent Sales - Last 2 Years (53)
| Address | Type | Price | Date | |
|---|---|---|---|---|
HEARN HOUSE, 7 WARMAN WALK LONDON, SE10 0WU | Flats | £473,979 | 26 Mar 2024 24 months ago | View |
HEARN HOUSE, 7 WARMAN WALK LONDON, SE10 0WU | Flats | £520,919 | 26 Mar 2024 24 months ago | View |
HEARN HOUSE, 7 WARMAN WALK LONDON, SE10 0WU | Flats | £513,736 | 26 Mar 2024 24 months ago | View |
HEARN HOUSE, 7 WARMAN WALK LONDON, SE10 0WU | Flats | £510,012 | 26 Mar 2024 24 months ago | View |
HEARN HOUSE, 7 WARMAN WALK LONDON, SE10 0WU | Flats | £381,187 | 26 Mar 2024 24 months ago | View |
HEARN HOUSE, 7 WARMAN WALK LONDON, SE10 0WU | Flats | £381,199 | 26 Mar 2024 24 months ago | View |
HEARN HOUSE, 7 WARMAN WALK LONDON, SE10 0WU | Flats | £501,612 | 26 Mar 2024 24 months ago | View |
HEARN HOUSE, 7 WARMAN WALK LONDON, SE10 0WU | Flats | £485,563 | 26 Mar 2024 24 months ago | View |
HEARN HOUSE, 7 WARMAN WALK LONDON, SE10 0WU | Flats | £473,979 | 26 Mar 2024 24 months ago | View |
HEARN HOUSE, 7 WARMAN WALK LONDON, SE10 0WU | Flats | £525,044 | 26 Mar 2024 24 months ago | View |
HEARN HOUSE, 7 WARMAN WALK LONDON, SE10 0WU | Flats | £513,811 | 26 Mar 2024 24 months ago | View |
HEARN HOUSE, 7 WARMAN WALK LONDON, SE10 0WU | Flats | £506,063 | 26 Mar 2024 24 months ago | View |
HEARN HOUSE, 7 WARMAN WALK LONDON, SE10 0WU | Flats | £529,169 | 26 Mar 2024 24 months ago | View |
HEARN HOUSE, 7 WARMAN WALK LONDON, SE10 0WU | Flats | £385,312 | 26 Mar 2024 24 months ago | View |
HEARN HOUSE, 7 WARMAN WALK LONDON, SE10 0WU | Flats | £513,987 | 26 Mar 2024 24 months ago | View |
HEARN HOUSE, 7 WARMAN WALK LONDON, SE10 0WU | Flats | £385,325 | 26 Mar 2024 24 months ago | View |
HEARN HOUSE, 7 WARMAN WALK LONDON, SE10 0WU | Flats | £473,515 | 26 Mar 2024 24 months ago | View |
HEARN HOUSE, 7 WARMAN WALK LONDON, SE10 0WU | Flats | £505,737 | 26 Mar 2024 24 months ago | View |
HEARN HOUSE, 7 WARMAN WALK LONDON, SE10 0WU | Flats | £485,614 | 26 Mar 2024 24 months ago | View |
HEARN HOUSE, 7 WARMAN WALK LONDON, SE10 0WU | Flats | £533,182 | 26 Mar 2024 24 months ago | View |
HEARN HOUSE, 7 WARMAN WALK LONDON, SE10 0WU | Flats | £478,104 | 26 Mar 2024 24 months ago | View |
HEARN HOUSE, 7 WARMAN WALK LONDON, SE10 0WU | Flats | £529,170 | 26 Mar 2024 24 months ago | View |
HEARN HOUSE, 7 WARMAN WALK LONDON, SE10 0WU | Flats | £525,044 | 26 Mar 2024 24 months ago | View |
HEARN HOUSE, 7 WARMAN WALK LONDON, SE10 0WU | Flats | £513,987 | 26 Mar 2024 24 months ago | View |
HEARN HOUSE, 7 WARMAN WALK LONDON, SE10 0WU | Flats | £473,515 | 26 Mar 2024 24 months ago | View |
HEARN HOUSE, 7 WARMAN WALK LONDON, SE10 0WU | Flats | £521,308 | 26 Mar 2024 24 months ago | View |
HEARN HOUSE, 7 WARMAN WALK LONDON, SE10 0WU | Flats | £537,306 | 26 Mar 2024 24 months ago | View |
HEARN HOUSE, 7 WARMAN WALK LONDON, SE10 0WU | Flats | £533,294 | 26 Mar 2024 24 months ago | View |
HEARN HOUSE, 7 WARMAN WALK LONDON, SE10 0WU | Flats | £518,112 | 26 Mar 2024 24 months ago | View |
HEARN HOUSE, 7 WARMAN WALK LONDON, SE10 0WU | Flats | £477,640 | 26 Mar 2024 24 months ago | View |
HEARN HOUSE, 7 WARMAN WALK LONDON, SE10 0WU | Flats | £537,306 | 26 Mar 2024 24 months ago | View |
HEARN HOUSE, 7 WARMAN WALK LONDON, SE10 0WU | Flats | £533,294 | 26 Mar 2024 24 months ago | View |
HEARN HOUSE, 7 WARMAN WALK LONDON, SE10 0WU | Flats | £588,911 | 26 Mar 2024 24 months ago | View |
HEARN HOUSE, 7 WARMAN WALK LONDON, SE10 0WU | Flats | £588,911 | 26 Mar 2024 24 months ago | View |
HEARN HOUSE, 7 WARMAN WALK LONDON, SE10 0WU | Flats | £485,124 | 26 Mar 2024 24 months ago | View |
HEARN HOUSE, 7 WARMAN WALK LONDON, SE10 0WU | Flats | £481,162 | 26 Mar 2024 24 months ago | View |
HEARN HOUSE, 7 WARMAN WALK LONDON, SE10 0WU | Flats | £545,920 | 26 Mar 2024 24 months ago | View |
HEARN HOUSE, 7 WARMAN WALK LONDON, SE10 0WU | Flats | £497,487 | 26 Mar 2024 24 months ago | View |
HEARN HOUSE, 7 WARMAN WALK LONDON, SE10 0WU | Flats | £569,139 | 26 Mar 2024 24 months ago | View |
HEARN HOUSE, 7 WARMAN WALK LONDON, SE10 0WU | Flats | £477,313 | 26 Mar 2024 24 months ago | View |
HEARN HOUSE, 7 WARMAN WALK LONDON, SE10 0WU | Flats | £445,995 | 26 Mar 2024 24 months ago | View |
HEARN HOUSE, 7 WARMAN WALK LONDON, SE10 0WU | Flats | £522,237 | 26 Mar 2024 24 months ago | View |
HEARN HOUSE, 7 WARMAN WALK LONDON, SE10 0WU | Flats | £469,854 | 26 Mar 2024 24 months ago | View |
HEARN HOUSE, 7 WARMAN WALK LONDON, SE10 0WU | Flats | £520,920 | 26 Mar 2024 24 months ago | View |
HEARN HOUSE, 7 WARMAN WALK LONDON, SE10 0WU | Flats | £481,765 | 26 Mar 2024 24 months ago | View |
HEARN HOUSE, 7 WARMAN WALK LONDON, SE10 0WU | Flats | £541,431 | 26 Mar 2024 24 months ago | View |
HEARN HOUSE, 7 WARMAN WALK LONDON, SE10 0WU | Flats | £377,062 | 26 Mar 2024 24 months ago | View |
HEARN HOUSE, 7 WARMAN WALK LONDON, SE10 0WU | Flats | £537,420 | 26 Mar 2024 24 months ago | View |
HEARN HOUSE, 7 WARMAN WALK LONDON, SE10 0WU | Flats | £377,074 | 26 Mar 2024 24 months ago | View |
HEARN HOUSE, 7 WARMAN WALK LONDON, SE10 0WU | Flats | £501,612 | 26 Mar 2024 24 months ago | View |
Older Sales - Before 2 Years (0)
All sales in this postcode are from the last 2 years. Check the "Recent Sales" section above.