Sold House Prices in SE10 0ZW
View 41 property sales in postcode SE10 0ZW.
Median Price
£492,182
Average Price
£518,086
Price Range
£477,301 - £588,911
Total Sales
41
Market Insights for SE10 0ZW
Market Activity
Quiet
0 sales (30d)
Avg. Time to Sell
42 days
Median estimate
1 Year Growth
5.2%
Price increase
5 Year Growth
28.4%
Long-term trend
Property Type Distribution
Flats
100%
Price Distribution
Lower Quartile
£510,784
Median
£492,182
Upper Quartile
£555,428
Highest
£588,911
£477,301
Average: £518,086
£588,911
Properties by Street
WEST PARKSIDE
41
Recent Sales - Last 2 Years (41)
| Address | Type | Price | Date | |
|---|---|---|---|---|
BARTLEY HOUSE, 22 WEST PARKSIDE LONDON, SE10 0ZW | Flats | £520,994 | 26 Mar 2024 24 months ago | View |
BARTLEY HOUSE, 22 WEST PARKSIDE LONDON, SE10 0ZW | Flats | £493,776 | 26 Mar 2024 24 months ago | View |
BARTLEY HOUSE, 22 WEST PARKSIDE LONDON, SE10 0ZW | Flats | £485,551 | 26 Mar 2024 24 months ago | View |
BARTLEY HOUSE, 22 WEST PARKSIDE LONDON, SE10 0ZW | Flats | £505,699 | 26 Mar 2024 24 months ago | View |
BARTLEY HOUSE, 22 WEST PARKSIDE LONDON, SE10 0ZW | Flats | £520,994 | 26 Mar 2024 24 months ago | View |
BARTLEY HOUSE, 22 WEST PARKSIDE LONDON, SE10 0ZW | Flats | £497,901 | 26 Mar 2024 24 months ago | View |
BARTLEY HOUSE, 22 WEST PARKSIDE LONDON, SE10 0ZW | Flats | £506,063 | 26 Mar 2024 24 months ago | View |
BARTLEY HOUSE, 22 WEST PARKSIDE LONDON, SE10 0ZW | Flats | £525,433 | 26 Mar 2024 24 months ago | View |
BARTLEY HOUSE, 22 WEST PARKSIDE LONDON, SE10 0ZW | Flats | £505,699 | 26 Mar 2024 24 months ago | View |
BARTLEY HOUSE, 22 WEST PARKSIDE LONDON, SE10 0ZW | Flats | £489,638 | 26 Mar 2024 24 months ago | View |
BARTLEY HOUSE, 22 WEST PARKSIDE LONDON, SE10 0ZW | Flats | £529,195 | 26 Mar 2024 24 months ago | View |
BARTLEY HOUSE, 22 WEST PARKSIDE LONDON, SE10 0ZW | Flats | £489,634 | 26 Mar 2024 24 months ago | View |
BARTLEY HOUSE 22 WEST PARKSIDE LONDON, SE10 0ZW | Flats | £521,308 | 26 Mar 2024 24 months ago | View |
BARTLEY HOUSE, 22 WEST PARKSIDE LONDON, SE10 0ZW | Flats | £529,195 | 26 Mar 2024 24 months ago | View |
BARTLEY HOUSE, 22 WEST PARKSIDE LONDON, SE10 0ZW | Flats | £521,220 | 26 Mar 2024 24 months ago | View |
BARTLEY HOUSE, 22 WEST PARKSIDE LONDON, SE10 0ZW | Flats | £529,558 | 26 Mar 2024 24 months ago | View |
BARTLEY HOUSE, 22 WEST PARKSIDE LONDON, SE10 0ZW | Flats | £493,764 | 26 Mar 2024 24 months ago | View |
BARTLEY HOUSE, 22 WEST PARKSIDE LONDON, SE10 0ZW | Flats | £533,319 | 26 Mar 2024 24 months ago | View |
BARTLEY HOUSE, 22 WEST PARKSIDE LONDON, SE10 0ZW | Flats | £525,345 | 26 Mar 2024 24 months ago | View |
BARTLEY HOUSE, 22 WEST PARKSIDE LONDON, SE10 0ZW | Flats | £533,683 | 26 Mar 2024 24 months ago | View |
BARTLEY HOUSE, 22 WEST PARKSIDE LONDON, SE10 0ZW | Flats | £512,745 | 26 Mar 2024 24 months ago | View |
BARTLEY HOUSE, 22 WEST PARKSIDE LONDON, SE10 0ZW | Flats | £521,459 | 26 Mar 2024 24 months ago | View |
BARTLEY HOUSE, 22 WEST PARKSIDE LONDON, SE10 0ZW | Flats | £588,911 | 26 Mar 2024 24 months ago | View |
BARTLEY HOUSE, 22 WEST PARKSIDE LONDON, SE10 0ZW | Flats | £588,911 | 26 Mar 2024 24 months ago | View |
BARTLEY HOUSE, 22 WEST PARKSIDE LONDON, SE10 0ZW | Flats | £588,911 | 26 Mar 2024 24 months ago | View |
BARTLEY HOUSE, 22 WEST PARKSIDE LONDON, SE10 0ZW | Flats | £516,869 | 26 Mar 2024 24 months ago | View |
BARTLEY HOUSE, 22 WEST PARKSIDE LONDON, SE10 0ZW | Flats | £485,513 | 26 Mar 2024 24 months ago | View |
BARTLEY HOUSE, 22 WEST PARKSIDE LONDON, SE10 0ZW | Flats | £485,526 | 26 Mar 2024 24 months ago | View |
BARTLEY HOUSE, 22 WEST PARKSIDE LONDON, SE10 0ZW | Flats | £525,935 | 26 Mar 2024 24 months ago | View |
BARTLEY HOUSE, 22 WEST PARKSIDE LONDON, SE10 0ZW | Flats | £525,069 | 26 Mar 2024 24 months ago | View |
BARTLEY HOUSE, 22 WEST PARKSIDE LONDON, SE10 0ZW | Flats | £477,301 | 26 Mar 2024 24 months ago | View |
BARTLEY HOUSE, 22 WEST PARKSIDE LONDON, SE10 0ZW | Flats | £497,450 | 26 Mar 2024 24 months ago | View |
BARTLEY HOUSE, 22 WEST PARKSIDE LONDON, SE10 0ZW | Flats | £573,214 | 26 Mar 2024 24 months ago | View |
BARTLEY HOUSE, 22 WEST PARKSIDE LONDON, SE10 0ZW | Flats | £497,889 | 26 Mar 2024 24 months ago | View |
BARTLEY HOUSE, 22 WEST PARKSIDE LONDON, SE10 0ZW | Flats | £516,870 | 26 Mar 2024 24 months ago | View |
BARTLEY HOUSE, 22 WEST PARKSIDE LONDON, SE10 0ZW | Flats | £533,319 | 26 Mar 2024 24 months ago | View |
BARTLEY HOUSE, 22 WEST PARKSIDE LONDON, SE10 0ZW | Flats | £489,651 | 26 Mar 2024 24 months ago | View |
BARTLEY HOUSE, 22 WEST PARKSIDE LONDON, SE10 0ZW | Flats | £481,426 | 26 Mar 2024 24 months ago | View |
BARTLEY HOUSE, 22 WEST PARKSIDE LONDON, SE10 0ZW | Flats | £525,345 | 26 Mar 2024 24 months ago | View |
BARTLEY HOUSE, 22 WEST PARKSIDE LONDON, SE10 0ZW | Flats | £501,574 | 26 Mar 2024 24 months ago | View |
BARTLEY HOUSE, 22 WEST PARKSIDE LONDON, SE10 0ZW | Flats | £549,656 | 26 Mar 2024 24 months ago | View |
Older Sales - Before 2 Years (0)
All sales in this postcode are from the last 2 years. Check the "Recent Sales" section above.