Sold House Prices in SE10 8LU
View 27 property sales in postcode SE10 8LU.
Median Price
£451,351
Average Price
£475,106
Price Range
£315,000 - £555,000
Total Sales
27
Market Insights for SE10 8LU
Market Activity
Quiet
0 sales (30d)
Avg. Time to Sell
42 days
Median estimate
1 Year Growth
5.2%
Price increase
5 Year Growth
28.4%
Long-term trend
Property Type Distribution
Flats
100%
Price Distribution
Lower Quartile
£387,000
Median
£451,351
Upper Quartile
£483,000
Highest
£555,000
£315,000
Average: £475,106
£555,000
Properties by Street
JUNIPER CRESCENT
27
Recent Sales - Last 2 Years (27)
| Address | Type | Price | Date | |
|---|---|---|---|---|
FIRTH HOUSE JUNIPER CRESCENT LONDON, SE10 8LU | Flats | £370,000 | 31 Oct 2025 4 months ago | View |
FIRTH HOUSE JUNIPER CRESCENT LONDON, SE10 8LU | Flats | £470,000 | 14 Apr 2025 11 months ago | View |
FIRTH HOUSE JUNIPER CRESCENT LONDON, SE10 8LU | Flats | £472,500 | 28 Mar 2025 11 months ago | View |
FIRTH HOUSE JUNIPER CRESCENT LONDON, SE10 8LU | Flats | £470,000 | 28 Mar 2025 11 months ago | View |
FIRTH HOUSE JUNIPER CRESCENT LONDON, SE10 8LU | Flats | £470,000 | 26 Mar 2025 11 months ago | View |
FIRTH HOUSE JUNIPER CRESCENT LONDON, SE10 8LU | Flats | £380,000 | 25 Mar 2025 11 months ago | View |
FIRTH HOUSE JUNIPER CRESCENT LONDON, SE10 8LU | Flats | £540,000 | 25 Mar 2025 11 months ago | View |
FIRTH HOUSE JUNIPER CRESCENT LONDON, SE10 8LU | Flats | £315,000 | 24 Mar 2025 11 months ago | View |
FIRTH HOUSE JUNIPER CRESCENT LONDON, SE10 8LU | Flats | £470,000 | 21 Mar 2025 12 months ago | View |
FIRTH HOUSE JUNIPER CRESCENT LONDON, SE10 8LU | Flats | £555,000 | 3 Mar 2025 12 months ago | View |
FIRTH HOUSE JUNIPER CRESCENT LONDON, SE10 8LU | Flats | £500,000 | 28 Feb 2025 12 months ago | View |
FIRTH HOUSE JUNIPER CRESCENT LONDON, SE10 8LU | Flats | £395,000 | 15 Jan 2025 14 months ago | View |
FIRTH HOUSE JUNIPER CRESCENT LONDON, SE10 8LU | Flats | £520,000 | 22 Nov 2024 16 months ago | View |
FIRTH HOUSE JUNIPER CRESCENT LONDON, SE10 8LU | Flats | £507,500 | 30 Sep 2024 17 months ago | View |
FIRTH HOUSE JUNIPER CRESCENT LONDON, SE10 8LU | Flats | £435,000 | 20 Sep 2024 18 months ago | View |
FIRTH HOUSE JUNIPER CRESCENT LONDON, SE10 8LU | Flats | £410,000 | 19 Sep 2024 18 months ago | View |
FIRTH HOUSE JUNIPER CRESCENT LONDON, SE10 8LU | Flats | £550,000 | 5 Sep 2024 18 months ago | View |
FIRTH HOUSE JUNIPER CRESCENT LONDON, SE10 8LU | Flats | £547,372 | 16 Aug 2024 19 months ago | View |
FIRTH HOUSE JUNIPER CRESCENT LONDON, SE10 8LU | Flats | £485,000 | 22 Jul 2024 20 months ago | View |
FIRTH HOUSE JUNIPER CRESCENT LONDON, SE10 8LU | Flats | £527,500 | 3 May 2024 22 months ago | View |
FIRTH HOUSE JUNIPER CRESCENT LONDON, SE10 8LU | Flats | £527,500 | 1 May 2024 22 months ago | View |
FIRTH HOUSE JUNIPER CRESCENT LONDON, SE10 8LU | Flats | £425,000 | 12 Apr 2024 23 months ago | View |
FIRTH HOUSE JUNIPER CRESCENT LONDON, SE10 8LU | Flats | £545,000 | 12 Apr 2024 23 months ago | View |
FIRTH HOUSE JUNIPER CRESCENT LONDON, SE10 8LU | Flats | £451,980 | 3 Apr 2024 23 months ago | View |
FIRTH HOUSE JUNIPER CRESCENT LONDON, SE10 8LU | Flats | £432,500 | 28 Mar 2024 24 months ago | View |
FIRTH HOUSE JUNIPER CRESCENT LONDON, SE10 8LU | Flats | £511,010 | 27 Mar 2024 24 months ago | View |
FIRTH HOUSE JUNIPER CRESCENT LONDON, SE10 8LU | Flats | £545,000 | 27 Mar 2024 24 months ago | View |
Older Sales - Before 2 Years (0)
All sales in this postcode are from the last 2 years. Check the "Recent Sales" section above.