Sold House Prices in SO17 2BF
View 60 property sales in postcode SO17 2BF.
Median Price
£175,109
Average Price
£184,325
Price Range
£120,000 - £613,961
Total Sales
60
Market Insights for SO17 2BF
Market Activity
Quiet
0 sales (30d)
Avg. Time to Sell
42 days
Median estimate
1 Year Growth
5.2%
Price increase
5 Year Growth
28.4%
Long-term trend
Property Type Distribution
Flats
90%
Other Properties
10%
Price Distribution
Lower Quartile
£268,188
Median
£175,109
Upper Quartile
£465,773
Highest
£613,961
£120,000
Average: £184,325
£613,961
Properties by Street
PORTSWOOD ROAD
60
Recent Sales - Last 2 Years (60)
| Address | Type | Price | Date | |
|---|---|---|---|---|
G231 GROSVENOR HOUSE PORTSWOOD ROAD SOUTHAMPTON, SO17 2BF | Flats | £156,508 | 24 Jul 2025 7 months ago | View |
G232 GROSVENOR HOUSE PORTSWOOD ROAD SOUTHAMPTON, SO17 2BF | Flats | £311,758 | 24 Jul 2025 7 months ago | View |
G254 GROSVENOR HOUSE PORTSWOOD ROAD SOUTHAMPTON, SO17 2BF | Other Properties | £392,679 | 24 Jul 2025 7 months ago | View |
G259 GROSVENOR HOUSE PORTSWOOD ROAD SOUTHAMPTON, SO17 2BF | Flats | £181,858 | 24 Jul 2025 7 months ago | View |
G223 GROSVENOR HOUSE PORTSWOOD ROAD SOUTHAMPTON, SO17 2BF | Flats | £156,520 | 24 Jul 2025 7 months ago | View |
G202 GROSVENOR HOUSE PORTSWOOD ROAD SOUTHAMPTON, SO17 2BF | Flats | £140,043 | 24 Jul 2025 7 months ago | View |
G214 GROSVENOR HOUSE PORTSWOOD ROAD SOUTHAMPTON, SO17 2BF | Flats | £141,175 | 24 Jul 2025 7 months ago | View |
G209 GROSVENOR HOUSE PORTSWOOD ROAD SOUTHAMPTON, SO17 2BF | Flats | £134,299 | 24 Jul 2025 7 months ago | View |
G208 GROSVENOR HOUSE PORTSWOOD ROAD SOUTHAMPTON, SO17 2BF | Flats | £134,299 | 24 Jul 2025 7 months ago | View |
G206 GROSVENOR HOUSE PORTSWOOD ROAD SOUTHAMPTON, SO17 2BF | Flats | £133,750 | 24 Jul 2025 7 months ago | View |
G205 GROSVENOR HOUSE PORTSWOOD ROAD SOUTHAMPTON, SO17 2BF | Flats | £133,750 | 24 Jul 2025 7 months ago | View |
G218 GROSVENOR HOUSE PORTSWOOD ROAD SOUTHAMPTON, SO17 2BF | Flats | £185,000 | 24 Jul 2025 7 months ago | View |
G245 GROSVENOR HOUSE PORTSWOOD ROAD SOUTHAMPTON, SO17 2BF | Flats | £158,839 | 24 Jul 2025 7 months ago | View |
G242 GROSVENOR HOUSE PORTSWOOD ROAD SOUTHAMPTON, SO17 2BF | Flats | £195,951 | 24 Jul 2025 7 months ago | View |
G255 GROSVENOR HOUSE PORTSWOOD ROAD SOUTHAMPTON, SO17 2BF | Flats | £170,030 | 24 Jul 2025 7 months ago | View |
G215 GROSVENOR HOUSE PORTSWOOD ROAD SOUTHAMPTON, SO17 2BF | Flats | £148,011 | 24 Jul 2025 7 months ago | View |
G220 GROSVENOR HOUSE PORTSWOOD ROAD SOUTHAMPTON, SO17 2BF | Flats | £137,492 | 24 Jul 2025 7 months ago | View |
G226 GROSVENOR HOUSE PORTSWOOD ROAD SOUTHAMPTON, SO17 2BF | Flats | £131,354 | 24 Jul 2025 7 months ago | View |
G257 GROSVENOR HOUSE PORTSWOOD ROAD SOUTHAMPTON, SO17 2BF | Flats | £158,323 | 24 Jul 2025 7 months ago | View |
G258 GROSVENOR HOUSE PORTSWOOD ROAD SOUTHAMPTON, SO17 2BF | Flats | £181,968 | 24 Jul 2025 7 months ago | View |
G260 GROSVENOR HOUSE PORTSWOOD ROAD SOUTHAMPTON, SO17 2BF | Flats | £183,511 | 24 Jul 2025 7 months ago | View |
G240 GROSVENOR HOUSE PORTSWOOD ROAD SOUTHAMPTON, SO17 2BF | Flats | £164,599 | 24 Jul 2025 7 months ago | View |
G201 GROSVENOR HOUSE PORTSWOOD ROAD SOUTHAMPTON, SO17 2BF | Flats | £136,569 | 24 Jul 2025 7 months ago | View |
G216 GROSVENOR HOUSE PORTSWOOD ROAD SOUTHAMPTON, SO17 2BF | Flats | £136,412 | 24 Jul 2025 7 months ago | View |
G249 GROSVENOR HOUSE PORTSWOOD ROAD SOUTHAMPTON, SO17 2BF | Other Properties | £338,264 | 24 Jul 2025 7 months ago | View |
G219 GROSVENOR HOUSE PORTSWOOD ROAD SOUTHAMPTON, SO17 2BF | Other Properties | £613,961 | 24 Jul 2025 7 months ago | View |
G233 GROSVENOR HOUSE PORTSWOOD ROAD SOUTHAMPTON, SO17 2BF | Flats | £156,508 | 24 Jul 2025 7 months ago | View |
G237 GROSVENOR HOUSE PORTSWOOD ROAD SOUTHAMPTON, SO17 2BF | Flats | £212,552 | 24 Jul 2025 7 months ago | View |
G230 GROSVENOR HOUSE PORTSWOOD ROAD SOUTHAMPTON, SO17 2BF | Other Properties | £311,758 | 24 Jul 2025 7 months ago | View |
G234 GROSVENOR HOUSE PORTSWOOD ROAD SOUTHAMPTON, SO17 2BF | Other Properties | £377,805 | 24 Jul 2025 7 months ago | View |
G217 GROSVENOR HOUSE PORTSWOOD ROAD SOUTHAMPTON, SO17 2BF | Flats | £137,486 | 24 Jul 2025 7 months ago | View |
G204 GROSVENOR HOUSE PORTSWOOD ROAD SOUTHAMPTON, SO17 2BF | Flats | £145,089 | 24 Jul 2025 7 months ago | View |
G247 GROSVENOR HOUSE PORTSWOOD ROAD SOUTHAMPTON, SO17 2BF | Flats | £143,994 | 24 Jul 2025 7 months ago | View |
G238 GROSVENOR HOUSE PORTSWOOD ROAD SOUTHAMPTON, SO17 2BF | Flats | £195,589 | 24 Jul 2025 7 months ago | View |
G251 GROSVENOR HOUSE PORTSWOOD ROAD SOUTHAMPTON, SO17 2BF | Flats | £154,074 | 24 Jul 2025 7 months ago | View |
G252 GROSVENOR HOUSE PORTSWOOD ROAD SOUTHAMPTON, SO17 2BF | Flats | £173,610 | 24 Jul 2025 7 months ago | View |
G211 GROSVENOR HOUSE PORTSWOOD ROAD SOUTHAMPTON, SO17 2BF | Flats | £144,994 | 24 Jul 2025 7 months ago | View |
G253 GROSVENOR HOUSE PORTSWOOD ROAD SOUTHAMPTON, SO17 2BF | Flats | £159,143 | 24 Jul 2025 7 months ago | View |
G250 GROSVENOR HOUSE PORTSWOOD ROAD SOUTHAMPTON, SO17 2BF | Flats | £166,312 | 24 Jul 2025 7 months ago | View |
G222 GROSVENOR HOUSE PORTSWOOD ROAD SOUTHAMPTON, SO17 2BF | Flats | £183,509 | 24 Jul 2025 7 months ago | View |
G241 GROSVENOR HOUSE PORTSWOOD ROAD SOUTHAMPTON, SO17 2BF | Flats | £155,514 | 24 Jul 2025 7 months ago | View |
G246 GROSVENOR HOUSE PORTSWOOD ROAD SOUTHAMPTON, SO17 2BF | Flats | £158,839 | 24 Jul 2025 7 months ago | View |
G212 GROSVENOR HOUSE PORTSWOOD ROAD SOUTHAMPTON, SO17 2BF | Flats | £139,847 | 24 Jul 2025 7 months ago | View |
G227 GROSVENOR HOUSE PORTSWOOD ROAD SOUTHAMPTON, SO17 2BF | Flats | £154,397 | 24 Jul 2025 7 months ago | View |
G236 GROSVENOR HOUSE PORTSWOOD ROAD SOUTHAMPTON, SO17 2BF | Flats | £187,948 | 24 Jul 2025 7 months ago | View |
G244 GROSVENOR HOUSE PORTSWOOD ROAD SOUTHAMPTON, SO17 2BF | Flats | £178,250 | 24 Jul 2025 7 months ago | View |
G243 GROSVENOR HOUSE PORTSWOOD ROAD SOUTHAMPTON, SO17 2BF | Flats | £156,456 | 24 Jul 2025 7 months ago | View |
G229 GROSVENOR HOUSE PORTSWOOD ROAD SOUTHAMPTON, SO17 2BF | Flats | £161,945 | 24 Jul 2025 7 months ago | View |
G239 GROSVENOR HOUSE PORTSWOOD ROAD SOUTHAMPTON, SO17 2BF | Other Properties | £392,679 | 24 Jul 2025 7 months ago | View |
G210 GROSVENOR HOUSE PORTSWOOD ROAD SOUTHAMPTON, SO17 2BF | Flats | £140,042 | 24 Jul 2025 7 months ago | View |
Older Sales - Before 2 Years (0)
All sales in this postcode are from the last 2 years. Check the "Recent Sales" section above.