Sold House Prices in SO50 9ST
View 15 property sales in postcode SO50 9ST.
Median Price
£145,666
Average Price
£153,333
Price Range
£130,000 - £180,000
Total Sales
15
Market Insights for SO50 9ST
Market Activity
Quiet
0 sales (30d)
Avg. Time to Sell
42 days
Median estimate
1 Year Growth
5.2%
Price increase
5 Year Growth
28.4%
Long-term trend
Property Type Distribution
Flats
100%
Price Distribution
Lower Quartile
£145,000
Median
£145,666
Upper Quartile
£165,000
Highest
£180,000
£130,000
Average: £153,333
£180,000
Properties by Street
YONGE CLOSE
15
Recent Sales - Last 2 Years (15)
| Address | Type | Price | Date | |
|---|---|---|---|---|
GODFREY OLSON HOUSE YONGE CLOSE EASTLEIGH, SO50 9ST | Flats | £140,000 | 16 Jun 2025 15 months ago | View |
GODFREY OLSON HOUSE YONGE CLOSE EASTLEIGH, SO50 9ST | Flats | £135,000 | 29 May 2025 16 months ago | View |
GODFREY OLSON HOUSE YONGE CLOSE EASTLEIGH, SO50 9ST | Flats | £175,000 | 19 Mar 2025 18 months ago | View |
GODFREY OLSON HOUSE YONGE CLOSE EASTLEIGH, SO50 9ST | Flats | £175,000 | 19 Mar 2025 18 months ago | View |
GODFREY OLSON HOUSE YONGE CLOSE EASTLEIGH, SO50 9ST | Flats | £180,000 | 19 Mar 2025 18 months ago | View |
GODFREY OLSON HOUSE YONGE CLOSE EASTLEIGH, SO50 9ST | Flats | £140,000 | 19 Mar 2025 18 months ago | View |
GODFREY OLSON HOUSE YONGE CLOSE EASTLEIGH, SO50 9ST | Flats | £140,000 | 3 Mar 2025 19 months ago | View |
GODFREY OLSON HOUSE YONGE CLOSE EASTLEIGH, SO50 9ST | Flats | £140,000 | 3 Mar 2025 19 months ago | View |
GODFREY OLSON HOUSE YONGE CLOSE EASTLEIGH, SO50 9ST | Flats | £140,000 | 3 Mar 2025 19 months ago | View |
GODFREY OLSON HOUSE YONGE CLOSE EASTLEIGH, SO50 9ST | Flats | £175,000 | 6 Feb 2025 20 months ago | View |
GODFREY OLSON HOUSE YONGE CLOSE EASTLEIGH, SO50 9ST | Flats | £140,000 | 6 Feb 2025 20 months ago | View |
GODFREY OLSON HOUSE YONGE CLOSE EASTLEIGH, SO50 9ST | Flats | £130,000 | 6 Feb 2025 20 months ago | View |
GODFREY OLSON HOUSE YONGE CLOSE EASTLEIGH, SO50 9ST | Flats | £180,000 | 6 Feb 2025 20 months ago | View |
GODFREY OLSON HOUSE YONGE CLOSE EASTLEIGH, SO50 9ST | Flats | £170,000 | 6 Feb 2025 20 months ago | View |
GODFREY OLSON HOUSE YONGE CLOSE EASTLEIGH, SO50 9ST | Flats | £140,000 | 6 Feb 2025 20 months ago | View |
Older Sales - Before 2 Years (0)
All sales in this postcode are from the last 2 years. Check the "Recent Sales" section above.