Sold Detached Houses in Tyne And Wear
Viewing 3,775 sold detached houses in Tyne And Wear. See recent sales, price trends and market statistics for this property type.
Price Trend (Last 12 Months)
| Month | Average Price | Sales Count |
|---|---|---|
| Apr 2025 | £379,778 | 69 sales |
| May 2025 | £337,292 | 127 sales |
| Jun 2025 | £358,436 | 125 sales |
| Jul 2025 | £348,139 | 121 sales |
| Aug 2025 | £339,512 | 100 sales |
| Sep 2025 | £333,088 | 105 sales |
| Oct 2025 | £327,791 | 102 sales |
| Nov 2025 | £340,247 | 37 sales |
Recent Sales (Page 1)
Market Insights
The median sale price for detached houses in Tyne And Wear is £328,044, based on 3,775 recent transactions.
Most properties (50%) sell between £1,619,455 and £3,751,195, showing significant price variation within this market segment.