Sold House Prices in UB1 1GB
View 23 property sales in postcode UB1 1GB.
Median Price
£437,546
Average Price
£460,575
Price Range
£365,760 - £552,420
Total Sales
23
Market Insights for UB1 1GB
Market Activity
Quiet
0 sales (30d)
Avg. Time to Sell
42 days
Median estimate
1 Year Growth
5.2%
Price increase
5 Year Growth
28.4%
Long-term trend
Property Type Distribution
Flats
100%
Price Distribution
Lower Quartile
£421,758
Median
£437,546
Upper Quartile
£496,422
Highest
£552,420
£365,760
Average: £460,575
£552,420
Properties by Street
GREENLEAF WALK
22
SAMARA DRIVE
1
Recent Sales - Last 2 Years (23)
| Address | Type | Price | Date | |
|---|---|---|---|---|
69 ROSEMARY HOUSE, 9 SAMARA DRIVE SOUTHALL, UB1 1GB | Flats | £448,000 | 20 Jun 2025 9 months ago | View |
VIOLA HOUSE, 12 GREENLEAF WALK SOUTHALL, UB1 1GB | Flats | £375,000 | 31 Mar 2025 11 months ago | View |
VIOLA HOUSE, 12 GREENLEAF WALK SOUTHALL, UB1 1GB | Flats | £383,800 | 31 Mar 2025 11 months ago | View |
VIOLA HOUSE, 12 GREENLEAF WALK SOUTHALL, UB1 1GB | Flats | £550,000 | 21 Mar 2025 12 months ago | View |
VIOLA HOUSE, 12 GREENLEAF WALK SOUTHALL, UB1 1GB | Flats | £552,420 | 20 Mar 2025 12 months ago | View |
VIOLA HOUSE, 12 GREENLEAF WALK SOUTHALL, UB1 1GB | Flats | £540,000 | 14 Mar 2025 12 months ago | View |
VIOLA HOUSE, 12 GREENLEAF WALK SOUTHALL, UB1 1GB | Flats | £519,650 | 14 Mar 2025 12 months ago | View |
VIOLA HOUSE, 12 GREENLEAF WALK SOUTHALL, UB1 1GB | Flats | £477,480 | 13 Mar 2025 12 months ago | View |
VIOLA HOUSE, 12 GREENLEAF WALK SOUTHALL, UB1 1GB | Flats | £490,210 | 5 Mar 2025 12 months ago | View |
VIOLA HOUSE, 12 GREENLEAF WALK SOUTHALL, UB1 1GB | Flats | £392,160 | 5 Mar 2025 12 months ago | View |
VIOLA HOUSE, 12 GREENLEAF WALK SOUTHALL, UB1 1GB | Flats | £485,980 | 27 Feb 2025 12 months ago | View |
VIOLA HOUSE, 12 GREENLEAF WALK SOUTHALL, UB1 1GB | Flats | £505,000 | 27 Feb 2025 12 months ago | View |
VIOLA HOUSE, 12 GREENLEAF WALK SOUTHALL, UB1 1GB | Flats | £505,000 | 26 Feb 2025 12 months ago | View |
VIOLA HOUSE, 12 GREENLEAF WALK SOUTHALL, UB1 1GB | Flats | £365,760 | 26 Feb 2025 12 months ago | View |
VIOLA HOUSE, 12 GREENLEAF WALK SOUTHALL, UB1 1GB | Flats | £369,120 | 26 Feb 2025 12 months ago | View |
VIOLA HOUSE, 12 GREENLEAF WALK SOUTHALL, UB1 1GB | Flats | £490,210 | 18 Feb 2025 13 months ago | View |
VIOLA HOUSE, 12 GREENLEAF WALK SOUTHALL, UB1 1GB | Flats | £481,750 | 18 Feb 2025 13 months ago | View |
VIOLA HOUSE, 12 GREENLEAF WALK SOUTHALL, UB1 1GB | Flats | £506,000 | 17 Feb 2025 13 months ago | View |
VIOLA HOUSE, 12 GREENLEAF WALK SOUTHALL, UB1 1GB | Flats | £393,000 | 11 Feb 2025 13 months ago | View |
VIOLA HOUSE, 12 GREENLEAF WALK SOUTHALL, UB1 1GB | Flats | £450,888 | 10 Feb 2025 13 months ago | View |
VIOLA HOUSE, 12 GREENLEAF WALK SOUTHALL, UB1 1GB | Flats | £448,260 | 10 Feb 2025 13 months ago | View |
VIOLA HOUSE, 12 GREENLEAF WALK SOUTHALL, UB1 1GB | Flats | £444,540 | 10 Feb 2025 13 months ago | View |
VIOLA HOUSE, 12 GREENLEAF WALK SOUTHALL, UB1 1GB | Flats | £419,000 | 10 Feb 2025 13 months ago | View |
Older Sales - Before 2 Years (0)
All sales in this postcode are from the last 2 years. Check the "Recent Sales" section above.