Sold House Prices in SO17 2BA
View 75 property sales in postcode SO17 2BA.
Median Price
£258,741
Average Price
£272,359
Price Range
£124,375 - £1,185,180
Total Sales
75
Market Insights for SO17 2BA
Market Activity
Quiet
0 sales (30d)
Avg. Time to Sell
42 days
Median estimate
1 Year Growth
5.2%
Price increase
5 Year Growth
28.4%
Long-term trend
Property Type Distribution
Flats
72%
Other Properties
28%
Price Distribution
Lower Quartile
£442,617
Median
£258,741
Upper Quartile
£866,939
Highest
£1,185,180
£124,375
Average: £272,359
£1,185,180
Properties by Street
PORTSWOOD ROAD
75
Recent Sales - Last 2 Years (75)
| Address | Type | Price | Date | |
|---|---|---|---|---|
G034 GROSVENOR HOUSE PORTSWOOD ROAD SOUTHAMPTON, SO17 2BA | Flats | £150,682 | 24 Jul 2025 7 months ago | View |
G029 GROSVENOR HOUSE PORTSWOOD ROAD SOUTHAMPTON, SO17 2BA | Other Properties | £468,096 | 24 Jul 2025 7 months ago | View |
G031 GROSVENOR HOUSE PORTSWOOD ROAD SOUTHAMPTON, SO17 2BA | Flats | £153,115 | 24 Jul 2025 7 months ago | View |
G013 GROSVENOR HOUSE PORTSWOOD ROAD SOUTHAMPTON, SO17 2BA | Flats | £126,458 | 24 Jul 2025 7 months ago | View |
G109 GROSVENOR HOUSE PORTSWOOD ROAD SOUTHAMPTON, SO17 2BA | Flats | £131,292 | 24 Jul 2025 7 months ago | View |
G107 GROSVENOR HOUSE PORTSWOOD ROAD SOUTHAMPTON, SO17 2BA | Flats | £139,600 | 24 Jul 2025 7 months ago | View |
G123 GROSVENOR HOUSE PORTSWOOD ROAD SOUTHAMPTON, SO17 2BA | Other Properties | £1,185,180 | 24 Jul 2025 7 months ago | View |
G140 GROSVENOR HOUSE PORTSWOOD ROAD SOUTHAMPTON, SO17 2BA | Other Properties | £1,185,180 | 24 Jul 2025 7 months ago | View |
G126 GROSVENOR HOUSE PORTSWOOD ROAD SOUTHAMPTON, SO17 2BA | Flats | £181,996 | 24 Jul 2025 7 months ago | View |
G120 GROSVENOR HOUSE PORTSWOOD ROAD SOUTHAMPTON, SO17 2BA | Other Properties | £1,185,180 | 24 Jul 2025 7 months ago | View |
G121 GROSVENOR HOUSE PORTSWOOD ROAD SOUTHAMPTON, SO17 2BA | Other Properties | £1,185,180 | 24 Jul 2025 7 months ago | View |
G122 GROSVENOR HOUSE PORTSWOOD ROAD SOUTHAMPTON, SO17 2BA | Other Properties | £1,185,180 | 24 Jul 2025 7 months ago | View |
G134 GROSVENOR HOUSE PORTSWOOD ROAD SOUTHAMPTON, SO17 2BA | Flats | £163,041 | 24 Jul 2025 7 months ago | View |
G119 GROSVENOR HOUSE PORTSWOOD ROAD SOUTHAMPTON, SO17 2BA | Flats | £137,889 | 24 Jul 2025 7 months ago | View |
G102 GROSVENOR HOUSE PORTSWOOD ROAD SOUTHAMPTON, SO17 2BA | Flats | £172,500 | 24 Jul 2025 7 months ago | View |
G116 GROSVENOR HOUSE PORTSWOOD ROAD SOUTHAMPTON, SO17 2BA | Flats | £146,776 | 24 Jul 2025 7 months ago | View |
G106 GROSVENOR HOUSE PORTSWOOD ROAD SOUTHAMPTON, SO17 2BA | Flats | £140,043 | 24 Jul 2025 7 months ago | View |
G105 GROSVENOR HOUSE PORTSWOOD ROAD SOUTHAMPTON, SO17 2BA | Flats | £153,951 | 24 Jul 2025 7 months ago | View |
G003 GROSVENOR HOUSE PORTSWOOD ROAD SOUTHAMPTON, SO17 2BA | Flats | £143,653 | 24 Jul 2025 7 months ago | View |
G027 GROSVENOR HOUSE PORTSWOOD ROAD SOUTHAMPTON, SO17 2BA | Other Properties | £288,720 | 24 Jul 2025 7 months ago | View |
G006 GROSVENOR HOUSE PORTSWOOD ROAD SOUTHAMPTON, SO17 2BA | Flats | £328,281 | 24 Jul 2025 7 months ago | View |
G010 GROSVENOR HOUSE PORTSWOOD ROAD SOUTHAMPTON, SO17 2BA | Flats | £124,376 | 24 Jul 2025 7 months ago | View |
G012 GROSVENOR HOUSE PORTSWOOD ROAD SOUTHAMPTON, SO17 2BA | Flats | £140,463 | 24 Jul 2025 7 months ago | View |
G020 GROSVENOR HOUSE PORTSWOOD ROAD SOUTHAMPTON, SO17 2BA | Other Properties | £270,096 | 24 Jul 2025 7 months ago | View |
G026 GROSVENOR HOUSE PORTSWOOD ROAD SOUTHAMPTON, SO17 2BA | Flats | £152,833 | 24 Jul 2025 7 months ago | View |
G021 GROSVENOR HOUSE PORTSWOOD ROAD SOUTHAMPTON, SO17 2BA | Other Properties | £270,096 | 24 Jul 2025 7 months ago | View |
G018 GROSVENOR HOUSE PORTSWOOD ROAD SOUTHAMPTON, SO17 2BA | Flats | £124,376 | 24 Jul 2025 7 months ago | View |
G115 GROSVENOR HOUSE PORTSWOOD ROAD SOUTHAMPTON, SO17 2BA | Flats | £334,033 | 24 Jul 2025 7 months ago | View |
G108 GROSVENOR HOUSE PORTSWOOD ROAD SOUTHAMPTON, SO17 2BA | Flats | £158,945 | 24 Jul 2025 7 months ago | View |
G113 GROSVENOR HOUSE PORTSWOOD ROAD SOUTHAMPTON, SO17 2BA | Other Properties | £271,834 | 24 Jul 2025 7 months ago | View |
G137 GROSVENOR HOUSE PORTSWOOD ROAD SOUTHAMPTON, SO17 2BA | Other Properties | £421,165 | 24 Jul 2025 7 months ago | View |
G023 GROSVENOR HOUSE PORTSWOOD ROAD SOUTHAMPTON, SO17 2BA | Flats | £170,965 | 24 Jul 2025 7 months ago | View |
G019 GROSVENOR HOUSE PORTSWOOD ROAD SOUTHAMPTON, SO17 2BA | Flats | £127,862 | 24 Jul 2025 7 months ago | View |
G025 GROSVENOR HOUSE PORTSWOOD ROAD SOUTHAMPTON, SO17 2BA | Flats | £158,868 | 24 Jul 2025 7 months ago | View |
G007 GROSVENOR HOUSE PORTSWOOD ROAD SOUTHAMPTON, SO17 2BA | Other Properties | £260,142 | 24 Jul 2025 7 months ago | View |
G138 GROSVENOR HOUSE PORTSWOOD ROAD SOUTHAMPTON, SO17 2BA | Other Properties | £421,165 | 24 Jul 2025 7 months ago | View |
G114 GROSVENOR HOUSE PORTSWOOD ROAD SOUTHAMPTON, SO17 2BA | Other Properties | £271,834 | 24 Jul 2025 7 months ago | View |
G135 GROSVENOR HOUSE PORTSWOOD ROAD SOUTHAMPTON, SO17 2BA | Flats | £172,500 | 24 Jul 2025 7 months ago | View |
G131 GROSVENOR HOUSE PORTSWOOD ROAD SOUTHAMPTON, SO17 2BA | Flats | £159,123 | 24 Jul 2025 7 months ago | View |
G104 GROSVENOR HOUSE PORTSWOOD ROAD SOUTHAMPTON, SO17 2BA | Other Properties | £569,348 | 24 Jul 2025 7 months ago | View |
G129 GROSVENOR HOUSE PORTSWOOD ROAD SOUTHAMPTON, SO17 2BA | Flats | £165,525 | 24 Jul 2025 7 months ago | View |
G128 GROSVENOR HOUSE PORTSWOOD ROAD SOUTHAMPTON, SO17 2BA | Flats | £163,041 | 24 Jul 2025 7 months ago | View |
G133 GROSVENOR HOUSE PORTSWOOD ROAD SOUTHAMPTON, SO17 2BA | Flats | £162,410 | 24 Jul 2025 7 months ago | View |
G125 GROSVENOR HOUSE PORTSWOOD ROAD SOUTHAMPTON, SO17 2BA | Flats | £158,428 | 24 Jul 2025 7 months ago | View |
G112 GROSVENOR HOUSE PORTSWOOD ROAD SOUTHAMPTON, SO17 2BA | Flats | £141,797 | 24 Jul 2025 7 months ago | View |
G103 GROSVENOR HOUSE PORTSWOOD ROAD SOUTHAMPTON, SO17 2BA | Flats | £158,945 | 24 Jul 2025 7 months ago | View |
G016 GROSVENOR HOUSE PORTSWOOD ROAD SOUTHAMPTON, SO17 2BA | Flats | £127,863 | 24 Jul 2025 7 months ago | View |
G028 GROSVENOR HOUSE PORTSWOOD ROAD SOUTHAMPTON, SO17 2BA | Other Properties | £788,798 | 24 Jul 2025 7 months ago | View |
G024 GROSVENOR HOUSE PORTSWOOD ROAD SOUTHAMPTON, SO17 2BA | Other Properties | £317,100 | 24 Jul 2025 7 months ago | View |
G117 GROSVENOR HOUSE PORTSWOOD ROAD SOUTHAMPTON, SO17 2BA | Flats | £140,604 | 24 Jul 2025 7 months ago | View |
Older Sales - Before 2 Years (0)
All sales in this postcode are from the last 2 years. Check the "Recent Sales" section above.