Sold House Prices in SO17 2BH
View 44 property sales in postcode SO17 2BH.
Median Price
£400,641
Average Price
£421,727
Price Range
£144,383 - £2,002,145
Total Sales
44
Market Insights for SO17 2BH
Market Activity
Quiet
0 sales (30d)
Avg. Time to Sell
42 days
Median estimate
1 Year Growth
5.2%
Price increase
5 Year Growth
28.4%
Long-term trend
Property Type Distribution
Flats
64%
Other Properties
36%
Price Distribution
Lower Quartile
£701,712
Median
£400,641
Upper Quartile
£1,444,816
Highest
£2,002,145
£144,383
Average: £421,727
£2,002,145
Properties by Street
PORTSWOOD ROAD
44
Recent Sales - Last 2 Years (44)
| Address | Type | Price | Date | |
|---|---|---|---|---|
G422 GROSVENOR HOUSE PORTSWOOD ROAD SOUTHAMPTON, SO17 2BH | Flats | £169,433 | 24 Jul 2025 7 months ago | View |
G426 GROSVENOR HOUSE PORTSWOOD ROAD SOUTHAMPTON, SO17 2BH | Flats | £145,210 | 24 Jul 2025 7 months ago | View |
G434 GROSVENOR HOUSE PORTSWOOD ROAD SOUTHAMPTON, SO17 2BH | Other Properties | £460,413 | 24 Jul 2025 7 months ago | View |
G413 GROSVENOR HOUSE PORTSWOOD ROAD SOUTHAMPTON, SO17 2BH | Other Properties | £460,413 | 24 Jul 2025 7 months ago | View |
G441 GROSVENOR HOUSE PORTSWOOD ROAD SOUTHAMPTON, SO17 2BH | Other Properties | £875,561 | 24 Jul 2025 7 months ago | View |
G444 GROSVENOR HOUSE PORTSWOOD ROAD SOUTHAMPTON, SO17 2BH | Flats | £163,496 | 24 Jul 2025 7 months ago | View |
G424 GROSVENOR HOUSE PORTSWOOD ROAD SOUTHAMPTON, SO17 2BH | Flats | £144,383 | 24 Jul 2025 7 months ago | View |
G425 GROSVENOR HOUSE PORTSWOOD ROAD SOUTHAMPTON, SO17 2BH | Flats | £145,210 | 24 Jul 2025 7 months ago | View |
G442 GROSVENOR HOUSE PORTSWOOD ROAD SOUTHAMPTON, SO17 2BH | Flats | £223,304 | 24 Jul 2025 7 months ago | View |
G440 GROSVENOR HOUSE PORTSWOOD ROAD SOUTHAMPTON, SO17 2BH | Flats | £163,245 | 24 Jul 2025 7 months ago | View |
G412 GROSVENOR HOUSE PORTSWOOD ROAD SOUTHAMPTON, SO17 2BH | Flats | £160,182 | 24 Jul 2025 7 months ago | View |
G409 GROSVENOR HOUSE PORTSWOOD ROAD SOUTHAMPTON, SO17 2BH | Flats | £148,835 | 24 Jul 2025 7 months ago | View |
G403 GROSVENOR HOUSE PORTSWOOD ROAD SOUTHAMPTON, SO17 2BH | Flats | £162,896 | 24 Jul 2025 7 months ago | View |
G431 GROSVENOR HOUSE PORTSWOOD ROAD SOUTHAMPTON, SO17 2BH | Other Properties | £875,561 | 24 Jul 2025 7 months ago | View |
G432 GROSVENOR HOUSE PORTSWOOD ROAD SOUTHAMPTON, SO17 2BH | Other Properties | £875,561 | 24 Jul 2025 7 months ago | View |
G435 GROSVENOR HOUSE PORTSWOOD ROAD SOUTHAMPTON, SO17 2BH | Other Properties | £875,561 | 24 Jul 2025 7 months ago | View |
G445 GROSVENOR HOUSE PORTSWOOD ROAD SOUTHAMPTON, SO17 2BH | Flats | £163,783 | 24 Jul 2025 7 months ago | View |
G430 GROSVENOR HOUSE PORTSWOOD ROAD SOUTHAMPTON, SO17 2BH | Flats | £166,524 | 24 Jul 2025 7 months ago | View |
G415 GROSVENOR HOUSE PORTSWOOD ROAD SOUTHAMPTON, SO17 2BH | Other Properties | £322,000 | 24 Jul 2025 7 months ago | View |
G414 GROSVENOR HOUSE PORTSWOOD ROAD SOUTHAMPTON, SO17 2BH | Other Properties | £322,000 | 24 Jul 2025 7 months ago | View |
G423 GROSVENOR HOUSE PORTSWOOD ROAD SOUTHAMPTON, SO17 2BH | Other Properties | £377,805 | 24 Jul 2025 7 months ago | View |
G418 GROSVENOR HOUSE PORTSWOOD ROAD SOUTHAMPTON, SO17 2BH | Flats | £150,022 | 24 Jul 2025 7 months ago | View |
G420 GROSVENOR HOUSE PORTSWOOD ROAD SOUTHAMPTON, SO17 2BH | Flats | £147,269 | 24 Jul 2025 7 months ago | View |
G404 GROSVENOR HOUSE PORTSWOOD ROAD SOUTHAMPTON, SO17 2BH | Flats | £154,473 | 24 Jul 2025 7 months ago | View |
G417 GROSVENOR HOUSE PORTSWOOD ROAD SOUTHAMPTON, SO17 2BH | Flats | £147,269 | 24 Jul 2025 7 months ago | View |
G443 GROSVENOR HOUSE PORTSWOOD ROAD SOUTHAMPTON, SO17 2BH | Other Properties | £560,971 | 24 Jul 2025 7 months ago | View |
G410 GROSVENOR HOUSE PORTSWOOD ROAD SOUTHAMPTON, SO17 2BH | Flats | £148,835 | 24 Jul 2025 7 months ago | View |
G436 GROSVENOR HOUSE PORTSWOOD ROAD SOUTHAMPTON, SO17 2BH | Other Properties | £2,002,145 | 24 Jul 2025 7 months ago | View |
G401 GROSVENOR HOUSE PORTSWOOD ROAD SOUTHAMPTON, SO17 2BH | Flats | £147,687 | 24 Jul 2025 7 months ago | View |
G437 GROSVENOR HOUSE PORTSWOOD ROAD SOUTHAMPTON, SO17 2BH | Other Properties | £2,002,145 | 24 Jul 2025 7 months ago | View |
G438 GROSVENOR HOUSE PORTSWOOD ROAD SOUTHAMPTON, SO17 2BH | Other Properties | £2,002,145 | 24 Jul 2025 7 months ago | View |
G402 GROSVENOR HOUSE PORTSWOOD ROAD SOUTHAMPTON, SO17 2BH | Other Properties | £338,264 | 24 Jul 2025 7 months ago | View |
G405 GROSVENOR HOUSE PORTSWOOD ROAD SOUTHAMPTON, SO17 2BH | Flats | £165,798 | 24 Jul 2025 7 months ago | View |
G406 GROSVENOR HOUSE PORTSWOOD ROAD SOUTHAMPTON, SO17 2BH | Flats | £169,217 | 24 Jul 2025 7 months ago | View |
G408 GROSVENOR HOUSE PORTSWOOD ROAD SOUTHAMPTON, SO17 2BH | Flats | £159,151 | 24 Jul 2025 7 months ago | View |
G411 GROSVENOR HOUSE PORTSWOOD ROAD SOUTHAMPTON, SO17 2BH | Flats | £163,995 | 24 Jul 2025 7 months ago | View |
G416 GROSVENOR HOUSE PORTSWOOD ROAD SOUTHAMPTON, SO17 2BH | Flats | £145,060 | 24 Jul 2025 7 months ago | View |
G428 GROSVENOR HOUSE PORTSWOOD ROAD SOUTHAMPTON, SO17 2BH | Other Properties | £788,798 | 24 Jul 2025 7 months ago | View |
G439 GROSVENOR HOUSE PORTSWOOD ROAD SOUTHAMPTON, SO17 2BH | Flats | £215,444 | 24 Jul 2025 7 months ago | View |
G433 GROSVENOR HOUSE PORTSWOOD ROAD SOUTHAMPTON, SO17 2BH | Flats | £169,060 | 24 Jul 2025 7 months ago | View |
G419 GROSVENOR HOUSE PORTSWOOD ROAD SOUTHAMPTON, SO17 2BH | Other Properties | £875,561 | 24 Jul 2025 7 months ago | View |
G427 GROSVENOR HOUSE PORTSWOOD ROAD SOUTHAMPTON, SO17 2BH | Flats | £168,506 | 24 Jul 2025 7 months ago | View |
G407 GROSVENOR HOUSE PORTSWOOD ROAD SOUTHAMPTON, SO17 2BH | Flats | £151,117 | 23 Apr 2025 10 months ago | View |
G429 GROSVENOR HOUSE PORTSWOOD ROAD SOUTHAMPTON, SO17 2BH | Flats | £181,700 | 19 Aug 2024 19 months ago | View |
Older Sales - Before 2 Years (0)
All sales in this postcode are from the last 2 years. Check the "Recent Sales" section above.